Sturgeon Lake First Nation
Financial data for Sturgeon Lake First Nation for fiscal year 2022-23. Sturgeon Lake First Nation is a First Nation in Saskatchewan with a registered population of 3,310 and an on-reserve population of 2,076. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Sturgeon Lake First Nation's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Sturgeon Lake First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
1906 Timber Surrender Alleged improper administration of Sturgeon Lake Lumber Co. licence and the improper 1915 exchange of land. | Settled | Settled through Negotiations Mar 2001 | $4.80M |
1913 Surrender Alleged wrongful surrender of 2,145 acres of I.R. No. 101 in 1913. | Other | File Closed Aug 2009 | - |
Red Deer Holdings Agricultural Lease FN alleged that Canada breached fiduciary obligations on failure of Red Deer Holdings Ltd. to meet its payment obligations regarding the farming of part of the Sturgeon Lake IR #101. | Settled | Settled through Negotiations Dec 1998 | $190K |
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 6. | Settled | Settled through Negotiations Jun 2007 | $9.63M |
Treaty 6 Agricultural Assistance The First Nation was not given benefits promised in Treaty 6: specifically, a one-time payment of $12 to every individual, yearly annuity payments, chief and headmen salaries, livestock and agricultural implements and ammunition and twine. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Treaty 6 Agricultural Benefits Alleges Canada breached its fiduciary duty by failing to provide agricultural benefits to the First Nation pursuant to Treaty 6. | Settled | Settled through Negotiations Sep 2024 | $152.98M |
Treaty 6 Annuities Indexation Alleges the Crown’s failure to augment or increase the annual payments to each band member as set out in Treaty 6 in order to offset the impacts of inflation and maintaining the purchasing power thereof. | Under Assessment | Date Research & Analysis started Feb 2025 | - |
| Total | $167.61M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Remuneration | Other Remuneration | Expenses | Band Membership Assistance Reimbursement | Total |
|---|---|---|---|---|---|---|---|
| Chief | Longjohn, Christina | 10.5 | $66,030 | $34,700 | $155,387 | $6,520 | $262,637 |
| Chief | Ermine, Greg | 1.5 | $31,710 | $3,000 | $32,110 | $2,000 | $68,819 |
| Councillor | Longjohn, Christina | 1.5 | $0 | $3,000 | $8,236 | $0 | $11,236 |
| Councillor | Ermine, Velmer | 12 | $57,699 | $3,000 | $94,600 | $5,331 | $160,630 |
| Councillor | Felix, Frederick | 12 | $57,699 | $3,000 | $132,598 | $13,395 | $206,692 |
| Councillor | Parenteau, Anita | 12 | $48,465 | $3,000 | $73,505 | $5,917 | $130,887 |
| Councillor | Sanderson, Solomon | 12 | $54,619 | $28,219 | $209,491 | $39,666 | $331,995 |
| Councillor | Moosehunter, Bernard | 10.5 | $34,616 | $3,150 | $104,797 | $5,884 | $148,447 |
| Councillor | Ballantyne, Wesley | 6 | $22,308 | $0 | $46,462 | $1,800 | $70,570 |
| Councillor | Daniels, Mark | 1.5 | $3,846 | $0 | $17,486 | $2,868 | $24,201 |
| Councillor | Kingfisher, Dalton | 1.5 | $23,083 | $0 | $16,446 | $119 | $39,648 |
| Total | $400,075 | $81,069 | $891,118 | $83,500 | $1,455,762 |
This schedule is unaudited. Prepared by: McClelland Debusschere CPA PC INC
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.