Zagime Anishinabek
Financial data for Zagime Anishinabek for fiscal year 2023-24. Zagime Anishinabek is a First Nation in Saskatchewan with a registered population of 1,860 and an on-reserve population of 302. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Land Claims
Historical and ongoing land claims involving Zagime Anishinabek.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement (Band previous name: Sakimay) Unfulfilled treaty land entitlement pursuant to Treaty No. 4. | Settled | Settled through Negotiations Jun 2022 | $14.71M |
1907 Little Bone Surrender (Band previous name: Sakimay) Alleged wrongful surrender of 6,000 acres in 1907 from Little Bone I.R. No. 73A. | Settled | Settled through Negotiations Mar 1992 | $3.94M |
Flooding QVIDA (SPLIT #5) Sakimay First Nations (Band previous name: Sakimay) The Qu'Appelle Valley bands alleged improper alienation of reserve land and damage due to flooding. | Settled | Settled through Negotiations May 2013 | $24.40M |
Treaty 4 Agricultural Benefits Alleges failure to provide agricultural treaty benefits such as tools, seed and livestock owed under the terms of Treaty 4. | Invited to Negotiate | Active Mar 2025 | - |
Land and Leasing Mismanagement Alleges breach of fiduciary duty and of Indian Act by failing to obtain Zagime Anishinabek’s consent to issue permits for non-members to use and occupy reserve lands; failure to set rental rate based on appraisal; failure to raise rental rate for 43 years; failure to collect rental arrears; and failure to obtain surrender for lease. | Under Assessment | Justice Department Preparing Legal Opinion Jun 2025 | - |
| Total | $43.05M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Remuneration | Other Remuneration (Christmas bonus; other per diems) | Expenses | 2024 |
|---|---|---|---|---|---|---|
| Chief | Lynn Acoose | 12 | $73,883 | $6,800 | $43,141 | - |
| Councillor | Cynthia Sangwais | 12 | $68,883 | $800 | $14,382 | - |
| Councillor | Rachel Sangwais | 12 | $68,883 | $800 | $29,361 | - |
| Councillor | Randall Sparvier | 12 | $68,883 | $6,800 | $18,308 | - |
| Councillor | Paula Acoose | 12 | $68,883 | $800 | $22,026 | - |
| Councillor | Amber Sangwais | 12 | $68,883 | $6,800 | $27,817 | - |
| Councillor | Dana Acoose | 12 | $68,883 | $800 | $5,620 | - |
| Councillor | Ruth Whitehat | 12 | $68,883 | $800 | $37,236 | - |
| Total | $556,064 | $24,400 | $197,891 | $0 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.