Keeseekoose
Financial data for Keeseekoose for fiscal year 2019-20. Keeseekoose is a First Nation in Saskatchewan with a registered population of 2,793 and an on-reserve population of 832. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Keeseekoose's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Land Claims
Historical and ongoing land claims involving Keeseekoose.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled land entitlement pursuant Treaty 4. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations Sep 1995 | $12.60M |
1909 Surrender Claimant alleges that the land surrender of May 15, 1909 is invalid, and that Canada mismanaged the sale of the lands, acting in contravention of the Indian Act. | Settled | Settled through Negotiations Nov 2023 | $102.50M |
Treaty 4 Agricultural Benefits Alleges Canada has failed to provide the Keeseekoose First Nation with the agricultural benefits owed to them pursuant to the provisions of Treaty 4. | Settled | Settled through Negotiations Mar 2025 | $150.00M |
Misadministration of Trust Funds Alleges breaches of trust, statutory, fiduciary, and honourable obligations regarding the management, expenditures, and administration of the First Nation’s Trust Funds since 1898. | Under Assessment | Date Research & Analysis started Feb 2025 | - |
| Total | $265.10M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Remuneration | Other Remuneration | Travel & Meetings | Total |
|---|---|---|---|---|---|---|
| Chief | Straightnose, Calvin | 12 | $54,079 | $350 | $9,394 | - |
| Councillor | Keshane, Beverly R | 12 | $30,000 | $1,850 | $23,068 | - |
| Councillor | Keshane, Cuthbert | 12 | $30,000 | $2,079 | $20,226 | - |
| Councillor | Keshane, Gerald H | 12 | $30,000 | $350 | $15,593 | - |
| Councillor | Keshane, Leonard | 12 | $30,000 | $350 | $19,054 | - |
| Councillor | Keshane, Ralph | 12 | $30,000 | $1,430 | $18,769 | - |
| Councillor | Musqua, Alvin Sr | 12 | $30,000 | $350 | $15,062 | - |
| Councillor | Musqua, Alvin T | 12 | $30,000 | $350 | $8,538 | - |
| Councillor | Musqua, Kevin | 12 | $30,000 | $350 | $17,659 | - |
| Councillor | Quewezance, Norman Jr | 12 | $30,000 | $2,175 | $5,915 | - |
| Councillor | Southwind, Jeremy | 12 | $30,000 | $42,350 | $13,667 | - |
| Councillor | Stevenson, Robert | 12 | $30,000 | $7,740 | $28,204 | - |
| Councillor | Whitehawk, Mark | 12 | $30,000 | $350 | $23,422 | - |
| Total | $414,079 | $60,074 | $218,571 | $0 |
This schedule is unaudited. Prepared by: Chalupiak & Associates CPA Professional Corporation
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.