Yellow Quill
Financial data for Yellow Quill for fiscal year 2015-16. Yellow Quill is a First Nation in Saskatchewan with a registered population of 3,159 and an on-reserve population of 988. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Yellow Quill's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Yellow Quill.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 4. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations May 1993 | $20.56M |
Flooding of Nut Lake Reserve No. 90 Alleges that Canada breached its fiduciary duty by permitting unlawful flood control projects which led to the overflow of reserve land along Nut Lake; failing to obtain adequate compensation for land lost to flooding; and failing to consult with the First Nation regarding the flooding. | Invited to Negotiate | Active Sep 2025 | - |
Other Treaty 4 Benefits Alleges that they did not receive various articles, promised in Treaty 4, namely: flags and medals, triennial clothing, one-time treaty benefits, and ammunition and twine. | Invited to Negotiate | Active Mar 2025 | - |
Treaty 4 Agricultural Benefits Alleges failure to provide agricultural treaty benefits such as tools, seed and livestock owed under the terms of Treaty 4. | Invited to Negotiate | Active Mar 2025 | - |
| Total | $20.56M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remunerations | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Machiskinic, John | 12 | $33,914 | $30,101 | $64,015 |
| Councillor | Crowe, Joe | 12 | $33,250 | $20,693 | $53,943 |
| Councillor | Kishayinew, Terry | 12 | $37,075 | $33,603 | $70,678 |
| Councillor | Machiskinic, Joey | 12 | $33,375 | $17,741 | $51,116 |
| Councillor | Neapetung, Myron | 12 | $38,800 | $20,527 | $59,327 |
| Councillor | Poochay, Erin | 12 | $37,691 | $18,951 | $56,642 |
| Councillor | Poorman, Donna (ii.) | 12 | $35,050 | $23,997 | $59,047 |
| Councillor | Whitehead, Pauline | 12 | $38,832 | $27,427 | $66,259 |
| Total | $287,987 | $193,040 | $481,027 |
This schedule is unaudited. Prepared by: Chalupiak & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.