Standing Buffalo
Financial data for Standing Buffalo for fiscal year 2019-20. Standing Buffalo is a First Nation in Saskatchewan with a registered population of 1,382 and an on-reserve population of 543. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Standing Buffalo's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Land Claims
Historical and ongoing land claims involving Standing Buffalo.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Flooding (SPLIT #1) Standing Buffalo The Qu'Appelle Valley bands alleged improper alienation of reserve land and damage due to flooding. | Settled | Settled through Negotiations Mar 2003 | $3.60M |
Agricultural Benefits Alleges a legal obligation from failure to provide agricultural benefits (e.g. tools, seed and livestock) promised under Treaty 4; refusal to allow the First Nation the opportunity to enter into Treaty 4, and to provide equivalent agricultural benefits. | Under Assessment | Justice Department Preparing Legal Opinion Jan 2023 | - |
| Total | $3.60M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Honoraria | Per Diems | Travel | Total |
|---|---|---|---|---|---|---|
| Chief | Roberta Soo-Oyewaste | 8 | $43,451 | $15,100 | $19,532 | $78,083 |
| Chief | Rodger Redman | 4 | $22,081 | $21,050 | $16,221 | $59,352 |
| Councillor | Minnie Ryder | 12 | $44,821 | $33,000 | $21,997 | $99,818 |
| Councillor | Dwayne Redman Jr. | 12 | $45,136 | $37,950 | $31,948 | $115,034 |
| Councillor | Kimberly Goodfeather | 8 | $30,325 | $15,900 | $16,664 | $62,889 |
| Councillor | Beckie Yuzicappi | 8 | $30,325 | $15,350 | $16,664 | $62,339 |
| Councillor | Jean Redman | 8 | $29,125 | $16,200 | $15,794 | $61,119 |
| Councillor | Brendan Wajunta | 8 | $30,325 | $15,650 | $16,384 | $62,359 |
| Councillor | Nadine Deegan | 4 | $14,811 | $18,500 | $13,209 | $46,520 |
| Councillor | Garnet Yuzicapi | 4 | $14,811 | $19,300 | $15,900 | $50,011 |
| Councillor | Cory Tawiyaka | 4 | $14,811 | $17,250 | $14,539 | $46,600 |
| Councillor | Mitchell Soo-Oyewaste | 4 | $14,886 | $17,850 | $13,290 | $46,026 |
| Total | $334,908 | $243,100 | $212,142 | $790,150 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.