Kawacatoose
Financial data for Kawacatoose for fiscal year 2023-24. Kawacatoose is a First Nation in Saskatchewan with a registered population of 3,468 and an on-reserve population of 1,325. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Kawacatoose's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Land Claims
Historical and ongoing land claims involving Kawacatoose.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
1918 Surrender I.R. No. 88 Claimed surrender of 8,080 acres of I.R. No. 88 in 1918 was not valid and that the price paid for the land was inadequate. | Settled | Settled through Negotiations Nov 1991 | $3.02M |
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 4. | Settled | Settled through Negotiations Oct 2000 | $20.68M |
Capital and Revenue Accounts Mismanagement Alleges a breach of lawful and fiduciary obligations with respect to the management of sale proceeds following the 1918 surrender of a portion of the Kawacatoose Indian Reserve No. 88 as well as invalid expenditures from the Band's Trust Accounts. | Other | Claim Active at the SC Tribunal May 2019 | - |
Treaty 4 Benefits Alleges Canada has a legal obligation to provide compensation for a failure to fulfill treaty benefits pursuant to the provisions of Treaty 4. | Settled | Settled through Negotiations Mar 2025 | $142.44M |
| Total | $166.14M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Remuneration | Other Remuneration | Expenses | Total |
|---|---|---|---|---|---|---|
| Chief | Lee-Anne Kehler | 12 | $94,400 | $7,000 | $71,509 | $172,909 |
| Councillor | Andrew Owl Child | 12 | $69,428 | $3,504 | $54,462 | $127,394 |
| Councillor | Cory Dustyhorn | 12 | $69,428 | $2,000 | $48,525 | $119,953 |
| Councillor | Delmont Asapace | 12 | $69,428 | $3,656 | $64,954 | $138,038 |
| Councillor | Joan Ens | 12 | $69,428 | $2,300 | $57,621 | $129,349 |
| Councillor | Lisa Kay | 12 | $69,428 | $2,000 | $47,711 | $119,139 |
| Councillor | Marvin Albert | 12 | $69,428 | $2,000 | $53,629 | $125,057 |
| Councillor | Thomas M Dustyhorn | 12 | $69,428 | $2,000 | $50,267 | $121,695 |
| Councillor | Vincent Machiskinic | 12 | $69,428 | $2,000 | $56,359 | $127,787 |
| Total | $649,824 | $26,460 | $505,037 | $1,181,321 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.