English River First Nation
Financial data for English River First Nation for fiscal year 2014-15. English River First Nation is a First Nation in Saskatchewan with a registered population of 1,890 and an on-reserve population of 860. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of English River First Nation's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving English River First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement under Treaty 10. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations Jun 1993 | $7.32M |
Treaty 10 Agricultural Benefits Alleges the Crown breached its lawful obligation to provide agricultural, ranching, and economic assistance as required under terms of Treaty 10. | Settled | Settled through Negotiations Feb 2024 | $90.86M |
| Total | $98.18M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration | Travel English River First Nation | Travel Business Development | Total |
|---|---|---|---|---|---|---|
| Chief | Marie Black | 12 | $72,500 | $111,409 | $37,700 | $221,609 |
| Councillor | Russell Black | 12 | $52,500 | $91,312 | $38,700 | $182,512 |
| Councillor | Joey Paul | 12 | $52,500 | $79,581 | $17,200 | $149,281 |
| Councillor | Gloria Apesis | 12 | $57,500 | $89,139 | $16,700 | $163,339 |
| Councillor | Bernadette Eaglechild | 12 | $52,500 | $39,482 | $20,000 | $111,982 |
| Councillor | Archie Campbell | 12 | $50,000 | $65,299 | $62,900 | $178,199 |
| Councillor | Angie Campbell | 12 | $52,500 | $57,160 | $15,500 | $125,160 |
| Total | $390,000 | $533,382 | $208,700 | $1,132,082 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.