Montana
Financial data for Montana for fiscal year 2018-19. Montana is a First Nation in Alberta with a registered population of 1,142 and an on-reserve population of 856. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Montana's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Land Claims
Historical and ongoing land claims involving Montana.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Bobtail Reserve Alleged ownership and wrongful alienation of the Bobtail Reserve. | Concluded | No Lawful Obligation Found Sep 1986 | - |
Treaty Land Entitlement Alleges the failure to provide sufficient land to fulfill the treaty land entitlement (TLE) pursuant to the terms of Treaty 6. | Other | Claim Active at the SC Tribunal May 2022 | - |
Treaty 6 Benefits Alleges that the Crown failed to provide promised Treaty 6 benefits, and in failing to meet its Treaty obligations, the Crown breached its fiduciary duty and honourable obligations to the First Nation. | Settled | Settled through Negotiations Mar 2025 | $70.81M |
Treaty 6 Annuities Alleges that Canada owes an outstanding lawful obligation for the unlawful non-provision of annuity payments provided in Treaty 6 to the Montana Nation from 1885-1895 and the refugee members of the Band. | Settled | Settled through Negotiations Mar 2025 | $9.75M |
| Total | $80.56M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Salary & Honoraria | Travel & Other | Total |
|---|---|---|---|---|---|
| Chief | Leonard Standingontheroad | 12 | $70,173 | $22,690 | $92,863 |
| Councillor | Bradley Rabbit | 12 | $67,828 | $26,411 | $94,239 |
| Councillor | Ralph Cattleman | 12 | $65,093 | $27,009 | $92,102 |
| Councillor | Roseanna Cattleman | 12 | $65,093 | $24,283 | $89,376 |
| Councillor | Justin Strongman | 12 | $70,016 | $20,193 | $90,209 |
| Total | $338,203 | $120,586 | $458,789 |
This schedule is unaudited. Prepared by: Doyle & Company
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.