Samson
Financial data for Samson for fiscal year 2018-19. Samson is a First Nation in Alberta with a registered population of 9,665 and an on-reserve population of 7,221. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Samson's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Land Claims
Historical and ongoing land claims involving Samson.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty 6 Agricultural Benefits First Nation alleges that Canada failed to provide Treaty 6 agricultural benefits, and thereby breached Treaty and fiduciary obligations to the First Nation. | Invited to Negotiate | Awaiting Response Jul 2022 | - |
1909 Surrender Alleges undue pressure to obtain a surrender as well as the illegal disposal of mineral interests during the 1909 Surrender involving 9,345.3 acres of Samson IR 137. | Invited to Negotiate | Awaiting Response Oct 2024 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Remuneration paid from Grants and Contribution funding from Canada | Remuneration paid from The Nations own Funds | Total Remuneration paid from all Sources | Expenses Monthly Travel Allowance | Expenses Monthly Cell Phone Allowance | Expenses Weekly Fees | Expenses Nation Per Diems | Expenses Entity Per Diems | Total Expenses paid from all Sources | Expenses paid from Grants and Contribution funding from Canada | Expenses paid from The Nations own Funds | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Vernon Saddleback | 12 | $0 | $75,000 | $75,000 | $7,200 | $7,200 | $0 | $76,471 | $72,580 | $163,451 | $1,630 | $161,821 | $163,451 |
| Councillor | Kurt Buffalo | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $105,911 | $51,750 | $172,061 | $1,625 | $170,436 | $172,061 |
| Councillor | Danny Buffalo | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $83,009 | $12,250 | $109,659 | $884 | $108,775 | $109,659 |
| Councillor | Frank Buffalo | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $100,511 | $33,853 | $148,764 | $6,227 | $142,537 | $148,764 |
| Councillor | Kevin Buffalo | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $77,174 | $65,709 | $157,283 | $1,227 | $156,056 | $157,283 |
| Councillor | Shannon Buffalo | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $103,188 | $51,479 | $169,067 | $4,625 | $164,442 | $169,067 |
| Councillor | Terry Buffalo | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $19,280 | $51,974 | $85,654 | $988 | $84,666 | $85,654 |
| Councillor | Larron Northwest | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $76,459 | $43,200 | $134,059 | $3,237 | $130,822 | $134,059 |
| Councillor | Ordell Saddleback | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $65,736 | $13,200 | $93,336 | $3,711 | $89,625 | $93,336 |
| Councillor | Vincent Saddleback | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $64,813 | $37,470 | $116,683 | $769 | $115,914 | $116,683 |
| Councillor | Katherine Swampy | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $30,780 | $36,070 | $81,250 | $1,455 | $79,795 | $81,250 |
| Councillor | Mario Swampy | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $49,304 | $67,977 | $131,681 | $2,088 | $129,593 | $131,681 |
| Councillor | Marvin Yellowbird | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $39,744 | $73,809 | $127,953 | $642 | $127,311 | $127,953 |
| Total | $0 | $915,000 | $915,000 | $93,600 | $93,600 | $0 | $892,380 | $611,321 | $1,690,901 | $29,108 | $1,661,793 | $1,690,901 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.