Lubicon Lake Band No. 453
Financial data for Lubicon Lake Band No. 453 for fiscal year 2015-16. Lubicon Lake Band No. 453 is a First Nation in Alberta with a registered population of 837 and an on-reserve population of 452. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Lubicon Lake Band No. 453's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Lubicon Lake Band No. 453.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Michel Band Members (ASSCTN) | - | - | |
Enfranchisement Alleged improper enfranchisement of some of the FN members in 1928 and the remainder in 1958. | Other | File Closed Oct 2002 | - |
Severalty 11/L1 + L7 Members of the Lubicon FN received land in severalty allowed under Treaty 8 in the province of Alberta. | Settled | Settled through Negotiations Jul 1993 | $386K |
| Total | $386K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Salary & Honoraria | Travel & Other | Total |
|---|---|---|---|---|---|
| Chief | Billy Joe Laboucan | 12 | $80,000 | $18,607 | - |
| Councillor | Joe Auger | 12 | $70,000 | $10,662 | - |
| Councillor | Brian Laboucan | 12 | $70,000 | $11,293 | - |
| Councillor | Mike Ominayak | 12 | $70,000 | $16,737 | - |
| Councillor | Cheryl McMann | 12 | $70,000 | $13,617 | - |
| Councillor | Irene Laboucan | 12 | $70,000 | $7,445 | - |
| Total | $430,000 | $78,361 | $0 |
This schedule is unaudited. Prepared by: Doyle & Company
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.