Bigstone Cree Nation
Financial data for Bigstone Cree Nation for fiscal year 2017-18. Bigstone Cree Nation is a First Nation in Alberta with a registered population of 9,041 and an on-reserve population of 3,882. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Bigstone Cree Nation's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Land Claims
Historical and ongoing land claims involving Bigstone Cree Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Survey Discrepancy Alleged discrepancy in the survey of its reserve. | Concluded | No Lawful Obligation Found Jun 1977 | - |
Treaty Land Entitlement (Global Settlement) Unfulfilled treaty land entitlement pursuant to Treaty No. 8. | Settled | Settled through Negotiations Dec 2010 | $231.40M |
Ammunition and Twine Failure to provide ammunition and twine pursuant to Treaty No. 8. | Settled | Settled through Negotiations Dec 2010 | - |
Treaty 8 Agricultural Benefits/Tools Failure to provide agricultural benefits and tools pursuant to Treaty No. 8. | Settled | Settled through Negotiations Dec 2010 | - |
| Total | $231.40M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
Remuneration
| Position | Name | Months | Remuneration - honoraria | Remuneration - severance | Expenses | 2018 Total |
|---|---|---|---|---|---|---|
| Chief | Chief Gordon T. Auger | 12 | $97,500 | $0 | $18,488 | - |
| Councillor | Art Bigstone | 12 | $90,000 | $0 | $14,489 | - |
| Councillor | Bert Alook | 12 | $90,000 | $0 | $13,607 | - |
| Councillor | Clara Moberly | 12 | $90,000 | $0 | $11,327 | - |
| Councillor | Edward Bigstone | 12 | $90,000 | $0 | $19,654 | - |
| Councillor | Francis Gladue | 12 | $90,000 | $0 | $13,902 | - |
| Councillor | Freda Alook-Gambler | 12 | $82,800 | $0 | $11,309 | - |
| Councillor | Gloria Anderson | 12 | $90,000 | $0 | $22,629 | - |
| Councillor | Ivan Alook | 12 | $90,000 | $0 | $16,371 | - |
| Councillor | Josie Auger | 12 | $90,000 | $0 | $12,331 | - |
| Councillor | Stella Noskiye | 12 | $90,000 | $0 | $18,263 | - |
| Subtotal - Remuneration | $1,162,670 | |||||
Expenses
| Position | Months | Remuneration - honoraria | Remuneration - severance | Expenses | 2018 Total |
|---|---|---|---|---|---|
| - | $0 | $0 | $29,099 | - | |
| Subtotal - Expenses | $29,099 | ||||
This schedule has been audited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.