Stoney
Financial data for Stoney for fiscal year 2013-14. Stoney is a First Nation in Alberta. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Stoney's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Stoney.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Mineral-Hydro Claim - Ghost Lake Dam FN alleges that the expropriations at Ghost Lake and Kananaskis Falls for Calgary Power Company are unlawful and Canada breached its fiduciary obligation when Canada failed to secure exclusive mineral rights to the Ghost Lake and Kananaskis Falls strips of land for the FN. | Settled | Settled through Negotiations Mar 1991 | $19.60M |
United Church Property Alleged church lands were wrongfully alienated from the reserve. | Settled | Settled through Negotiations Mar 1999 | $8.82M |
Highway 1A Claimant alleges unlawful expropriation of reserve land for highway purposes. | Other | File Closed Jan 2012 | - |
Alienation of Indian Reserve 142A Alleges unlawful alienation of certain lands designated as Reserve 142A and that the Crown falied to have Reserve 142A confirmed by Order in Council and take into account the Stoneys' needs by putting the requirements of settlers and ranchers ahead of its duties to protect the Stoneys and their land. | Concluded | No Lawful Obligation Found Aug 2009 | - |
Bighorn - Treaty Land Entitlement The Stoney First Nations allege that they were provided with less land than was owed to them under the terms of Treaty 7. | Invited to Negotiate | Active Jan 2019 | - |
Horseshoe Falls and the Kananaskis Lands Alleges failure to protect residual benefits and title to Horseshoe Falls and Kananaskis Falls lands. | Concluded | No Lawful Obligation Found Dec 2009 | - |
Unfulfilled Treaty 7 Promises Related to Agricultural Benefits Alleges failure to provide agricultural and economic assistance pursuant to Treaty 7. | Under Assessment | Justice Department Preparing Legal Opinion Mar 2023 | - |
| Total | $28.42M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Wages | Expenses | Total |
|---|---|---|---|---|---|
| Chief- Bearspaw | Darcy Dixon | 12 | $183,354 | $110,976 | $294,330 |
| Councillor - Bearspaw Morley | Rod Hunter | 12 | $130,967 | $98,814 | $229,781 |
| Councillor - Bearspaw Eden Valley | Keith Lefthand | 5 | $76,344 | $41,644 | $117,988 |
| Councillor - Bearspaw Morley | Farrell Holloway | 5 | $76,344 | $31,218 | $107,562 |
| Councillor - Bearspaw Eden Valley | Rex Daniels | 12 | $130,967 | $61,648 | $192,615 |
| Councillor - Bearspaw Morley | Narvil Kootenay | 8 | $54,623 | $29,243 | $83,866 |
| Councillor - Bearspaw Eden Valley | Larry Daniels Sr | 8 | $54,623 | $29,898 | $84,521 |
| Chief - Chiniki | Bruce Labelle | 12 | $125,217 | $100,477 | $225,694 |
| Councillor - Chiniki | Lional Wildman | 12 | $89,441 | $77,167 | $166,608 |
| Councillor - Chiniki | Terrence Rider | 12 | $89,441 | $67,770 | $157,211 |
| Councillor - Chiniki | Clifford Powderface | 12 | $89,441 | $63,832 | $153,273 |
| Councillor - Chiniki | Frank Chiniquay | 12 | $89,441 | $72,221 | $161,662 |
| Chief - Wesley | Ernest Wesley | 12 | $125,217 | $90,066 | $215,283 |
| Councillor - Wesley Big Horn | Shane Crawler | 12 | $89,441 | $24,398 | $113,839 |
| Councillor - Wesley | Homer Twoyoungmen | 12 | $89,441 | $37,525 | $126,966 |
| Councillor - Wesley | Tater Van House | 12 | $89,441 | $44,165 | $133,606 |
| Councillor - Wesley | Hank Snow | 12 | $89,441 | $55,300 | $144,741 |
| Total | $1,673,184 | $1,036,362 | $2,709,546 |
This schedule is unaudited. Prepared by: Crowe MacKay LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.