Ross River Dena Council
Financial data for Ross River Dena Council for fiscal year 2018-19. Ross River Dena Council is a First Nation in Yukon with a registered population of 551 and an on-reserve population of 351. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Ross River Dena Council's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Salary and Honoraria | Travel Expenses | Other Remuneration | Total |
|---|---|---|---|---|---|---|
| Councillor | Jenny Ceasr | 12 | $71,382 | $1,447 | $2,800 | $75,629 |
| Councillor | Verna Nukon | 12 | $71,132 | $8,323 | $4,175 | $83,630 |
| Councillor | Derrick Redies | 8 | $22,500 | $3,605 | $1,500 | $27,605 |
| Councillor | Clifford McLeod | 10 | $25,625 | $9,219 | $1,050 | $35,894 |
| Chief | Jack Caesar | 12 | $107,800 | $18,159 | $1,800 | $127,759 |
| Councillor | Dylan Loblaw | 6 | $5,000 | $2,583 | $0 | $7,583 |
| Councillor | Robby Dick | 6 | $5,000 | $2,846 | $150 | $7,996 |
| Total | $308,439 | $46,182 | $11,475 | $366,096 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.