Esgenoopetitj First Nation
Financial data for Esgenoopetitj First Nation for fiscal year 2020-21. Esgenoopetitj First Nation is a First Nation in New Brunswick with a registered population of 1,975 and an on-reserve population of 1,395. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Esgenoopetitj First Nation's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Salary | Honoraria | Travel | Other | Total |
|---|---|---|---|---|---|---|---|
| Chief | Alvery Paul | 12 | $78,000 | $7,000 | $3,106 | $571,167 | - |
| Councillor | Clark Dedam | 12 | $115,480 | $7,000 | $2,211 | $82,002 | - |
| Councillor | Lita Richardson | 12 | $73,900 | $7,000 | $2,029 | $4,849 | - |
| Councillor | Carrie Dedam | 9 | $31,941 | $4,981 | $915 | $100 | - |
| Councillor | Christopher Bonnell | 12 | $34,500 | $7,000 | $2,102 | $2,850 | - |
| Councillor | Derek D. Dedam | 12 | $34,500 | $7,000 | $548 | $2,850 | - |
| Councillor | Lorna Paul | 12 | $44,200 | $7,000 | $1,254 | $29,203 | - |
| Councillor | Irene Dedam | 12 | $39,000 | $7,000 | $1,025 | $17,499 | - |
| Councillor | Deanna Joe | 12 | $39,000 | $7,000 | $745 | $32,988 | - |
| Councillor | Jason Barnaby | 12 | $34,500 | $7,000 | $3,285 | $357,333 | - |
| Councillor | Carla Ward-Robichaud | 9 | $29,739 | $4,981 | $1,810 | $2,069 | - |
| Councillor | Helen Joe | 12 | $43,407 | $7,000 | $1,298 | $38,197 | - |
| Councillor | Candida Paul | 12 | $39,059 | $7,000 | $2,029 | $4,813 | - |
| Councillor | Holly Mitchell | 3 | $0 | $2,019 | $342 | $578 | - |
| Councillor | Geronimo Sommerville | 3 | $11,250 | $2,019 | $269 | $45,321 | - |
| Total | $648,476 | $91,000 | $22,968 | $1,191,819 | $0 |
This schedule is unaudited. Prepared by: Teed Saunders Doyle
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.