Taku River Tlingit
Financial data for Taku River Tlingit for fiscal year 2014-15. Taku River Tlingit is a First Nation in British Columbia with a registered population of 464 and an on-reserve population of 87. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Taku River Tlingit's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Taku River Tlingit.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Tlingit Village Site-Wenah Alleged Canada failed to set aside the Wenah Village site as an indian reserve. | Other | File Closed Dec 2015 | - |
Wenah Village Site Alleges failure to protect the First Nation from pre-emption from 1899-1906, failure to set aside a reserve between 1906-1916, and breach in fiduciary obligation to properly prepare and advise the First Nation in preparation for the RCIA hearing. | Invited to Negotiate | Active Apr 2019 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration ** | Travel Expenses | Total |
|---|---|---|---|---|---|
| Wolf Director | Marilyn Jack | 12 | $13,208 | $1,204 | $14,412 |
| Crow Director/ Acting Wolf Director | David Moss | 3 | $5,359 | $1,975 | $7,334 |
| Spokesperson | Phil Williams | 12 | $48,670 | $2,802 | $51,472 |
| Crow Director | Toni Welch | 12 | $14,910 | $583 | $15,493 |
| Spokesperson | John D Ward | 10.5 | $63,510 | $6,924 | $70,434 |
| Total | $145,657 | $13,488 | $159,145 |
This schedule is unaudited. Prepared by: Crowe MacKay LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.