Dease River
Financial data for Dease River for fiscal year 2016-17. Dease River is a First Nation in British Columbia with a registered population of 178 and an on-reserve population of 59. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Dease River's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Dease River.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
One Mile Point Concerned highway through One Mile Point Reserve in 1950s. | Settled | Settled through Negotiations Jan 1993 | $124K |
Dease River McDame site The FN alleges that Canada failed to set aside the McDame site as an Indian Reserve and failed to protect it from an alleged pre-emption in 1879 and Crown grant in 1889. | Concluded | No Lawful Obligation Found Mar 2011 | - |
Separation Alleges a breach of section 17 of the Indian Act when an allocation of reserve lands was not received from the Liard First Nation's land quantum, as set out in the 1985 referendum, which led to the 1988 creation of the current band. | Invited to Negotiate | Awaiting Response Feb 2016 | - |
| Total | $124K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration [Note 2] | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Johnny, Ruby | 12 | $68,250 | $24,999 | $93,249 |
| Councillor | Fjellner, Margaret (To June 30, 2016) | 3 | $0 | $0 | $0 |
| Councillor | Johnny, Annie | 12 | $3,295 | $1,519 | $4,814 |
| Councillor | Johnny, Tania | 12 | $7,631 | $4,822 | $12,453 |
| Councillor | Porter, Irene (To June 30, 2016) | 3 | $5,333 | $204 | $5,537 |
| Councillor | Carlick, Crystal (October 3 to March 31, 2016) | 5 | $11,791 | $4,180 | $15,971 |
| Councillor | Manygreyhorses Myles (July to March 31, 2017) | 9 | $27,586 | $12,969 | $40,555 |
| Total | $123,886 | $48,693 | $172,579 |
This schedule is unaudited. Prepared by: REID HURST NAGY INC.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.