Listuguj Mi'gmaq Government
Financial data for Listuguj Mi'gmaq Government for fiscal year 2016-17. Listuguj Mi'gmaq Government is a First Nation in Quebec with a registered population of 4,391 and an on-reserve population of 2,120. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Listuguj Mi'gmaq Government's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Salary Elected Position | Salary Employed Position | Honoraria | Other | Travel | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Scott Martin | 2 | $16,615 | $0 | $3,000 | $0 | $1,580 | $19,615 |
| Chief | Darcy Gray | 10 | $64,967 | $0 | $0 | $0 | $12,834 | $64,967 |
| Councillor | Annette Barnaby | 12 | $0 | $49,608 | $6,000 | $0 | $0 | $6,000 |
| Councillor | Calvin Barnaby Sr. | 10 | $0 | $14,040 | $5,000 | $0 | $0 | $19,040 |
| Councillor | Derek Barnaby | 2 | $2,123 | $6,877 | $1,000 | $0 | $0 | $10,000 |
| Councillor | Brian Caplin Jr. | 2 | $9,360 | $0 | $1,000 | $0 | $0 | $10,360 |
| Councillor | Lorna Sook | 10 | $0 | $66,380 | $5,000 | $0 | $0 | $71,380 |
| Councillor | Serge Gray | 2 | $9,360 | $0 | $1,000 | $0 | $0 | $10,360 |
| Councillor | Gordon Isaac Jr. | 12 | $0 | $49,608 | $6,000 | $0 | $7,610 | $55,608 |
| Councillor | Patricia Martin | 2 | $0 | $16,883 | $1,000 | $0 | $0 | $17,883 |
| Councillor | Donna Marie Metallic | 2 | $9,360 | $0 | $1,000 | $0 | $1,423 | $10,360 |
| Councillor | Lloyd Alcon | 10 | $0 | $39,240 | $5,000 | $0 | $7,544 | $44,240 |
| Councillor | Cathy Martin | 10 | $0 | $0 | $5,000 | $40,590 | $11,401 | $45,590 |
| Councillor | Wanda Metallic | 2 | $2,820 | $6,180 | $1,000 | $0 | $4,228 | $10,000 |
| Councillor | Wendell Metallic | 12 | $47,700 | $0 | $6,000 | $0 | $14,210 | $53,700 |
| Councillor | Kevin Methot | 12 | $15,385 | $31,235 | $6,000 | $0 | $8,996 | $52,620 |
| Councillor | Sky Metalic | 10 | $0 | $39,719 | $5,000 | $0 | $7,534 | $44,719 |
| Councillor | Sheila Swasson | 12 | $0 | $57,932 | $6,000 | $0 | $1,247 | $63,932 |
| Councillor | John Mervin Vicaire | 10 | $0 | $0 | $5,000 | $0 | $3,651 | $5,000 |
| Councillor | Chris Wysote | 12 | $5,396 | $30,575 | $6,000 | $0 | $7,492 | $41,971 |
| Total | $183,086 | $408,277 | $75,000 | $40,590 | $89,750 | $657,345 |
This schedule has been audited. Prepared by: Allen, Paquet & Arseneau LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.