Kispiox
Financial data for Kispiox for fiscal year 2015-16. Kispiox is a First Nation in British Columbia with a registered population of 1,694 and an on-reserve population of 625. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Kispiox's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Honoraria | Wages | Expenses | Total |
|---|---|---|---|---|---|---|
| Chief | Maurice Robert Barnes | 12 | $4,700 | $0 | $771 | $5,471 |
| Deputy Chief | Carrie Nyce | 12 | $3,700 | $0 | $1,547 | $5,247 |
| Councillor | Charles Hillis | 12 | $3,700 | $0 | $1,151 | $4,851 |
| Councillor | Rodney Harris | 9 | $2,900 | $0 | $0 | $2,900 |
| Councillor | Louise Johnson | 9 | $3,000 | $0 | $2,235 | $5,235 |
| Councillor | Ryan Muldoe | 12 | $3,400 | $35,048 | $4,152 | $42,600 |
| Councillor | Fred Starr | 12 | $2,400 | $0 | $5,816 | $8,216 |
| Councillor | Rosaline Starr | 12 | $2,600 | $0 | $0 | $2,600 |
| Councillor | Maxwell Stevens | 9 | $2,100 | $16,066 | $1,508 | $19,674 |
| Councillor | Cheryl Williams | 9 | $2,400 | $0 | $0 | $2,400 |
| Councillor | Lorne Wilson | 3 | $600 | $25,197 | $1,840 | $27,637 |
| Total | $31,500 | $76,311 | $19,020 | $126,831 |
This schedule is unaudited. Prepared by: Carlyle Shepherd & Co.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.