Gitwangak
Financial data for Gitwangak for fiscal year 2023-24. Gitwangak is a First Nation in British Columbia with a registered population of 1,541 and an on-reserve population of 469. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Gitwangak's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Land Claims
Historical and ongoing land claims involving Gitwangak.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #04) (Band previous name: Kitwanga) Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Sep 2008 | $150K |
Grand Trunk Pacific Railway RoWs - IR#s 1 - 3 - 8 FN alleges inadequate compensation for the GTPR Railway RoW's, relating to loss of revenue, trespass, injurious affection, wrongful alienation, and other damages, not limited to burial grounds, from 1908 to the present. | Other | File Closed Jun 2015 | - |
Substitution of IRs 4 - 5 and 7 Alleged unlawful substitution of 3 allotted reserves with other lands. | Concluded | No Lawful Obligation Found Nov 2010 | - |
| Total | $150K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Remuneration (Note 2) | Expenses (Note 3) | Total |
|---|---|---|---|---|---|
| Chief Councillor | Sandra Larin | 12 | $32,750 | $937 | $33,687 |
| Deputy Chief Councillor | Emily Watts | 12 | $26,300 | $1,297 | $27,597 |
| Councillor | Beau Pierre | 12 | $18,750 | $481 | $19,231 |
| Councillor | Glen Williams | 10 | $9,250 | $0 | $9,250 |
| Councillor | Holly Harris | 12 | $19,400 | $1,209 | $20,609 |
| Councillor | Joseph Wells | 12 | $22,225 | $710 | $22,935 |
| Councillor | McKenna Daniels | 12 | $23,350 | $376 | $23,726 |
| Total | $152,025 | $5,010 | $157,035 |
This schedule is unaudited. Prepared by: Ribeyre Chang Haylock
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.