Gitwangak
Financial data for Gitwangak for fiscal year 2016-17. Gitwangak is a First Nation in British Columbia with a registered population of 1,541 and an on-reserve population of 469. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Gitwangak's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Gitwangak.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #04) (Band previous name: Kitwanga) Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Sep 2008 | $150K |
Grand Trunk Pacific Railway RoWs - IR#s 1 - 3 - 8 FN alleges inadequate compensation for the GTPR Railway RoW's, relating to loss of revenue, trespass, injurious affection, wrongful alienation, and other damages, not limited to burial grounds, from 1908 to the present. | Other | File Closed Jun 2015 | - |
Substitution of IRs 4 - 5 and 7 Alleged unlawful substitution of 3 allotted reserves with other lands. | Concluded | No Lawful Obligation Found Nov 2010 | - |
| Total | $150K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief | Fred Johnson | 12 | $22,250 | $1,407 | $23,657 |
| Councilor | Chasity Daniels | 12 | $16,800 | $4,205 | $21,005 |
| Councilor | Holly Harris | 12 | $16,800 | $846 | $17,646 |
| Councilor | Tommy Johnson | 12 | $16,800 | $393 | $17,193 |
| Councilor | Valerie Spence | 12 | $16,800 | $2,069 | $18,869 |
| Councilor | Amanda Zettergreen | 12 | $16,800 | $445 | $17,245 |
| Total | $106,250 | $9,365 | $115,615 |
This schedule is unaudited. Prepared by: REID HURST NAGY INC.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.