Heiltsuk
Financial data for Heiltsuk for fiscal year 2014-15. Heiltsuk is a First Nation in British Columbia with a registered population of 2,534 and an on-reserve population of 1,204. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Heiltsuk's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Heiltsuk.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Strom Bay Alleged breach of federal fiduciary duty to protect Indian settlement land. | Settled | Settled through Negotiations Aug 1995 | $440K |
Drag Seining Licences Claimant alleges that the drag seining licences issued to Robert Draney constituted a trespass on these reserves. | Settled | Settled through Negotiations Oct 2011 | $2.83M |
Loss of Martin Island Alleges the Crown failed to protect Martin Island as part of Bella Bella IR 1 and this failure led to its ultimate alienation from the reserve. | Invited to Negotiate | Active May 2020 | - |
| Total | $3.27M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief | Marilyn Slett | 12 | $74,962 | $13,448 | $88,410 |
| Councillor | Marilyn Hall | 11 | $47,315 | $0 | $47,315 |
| Councillor | John Bolton Sr. | 10 | $15,830 | $8,250 | $24,080 |
| Councillor | Travis Hall | 12 | $43,158 | $0 | $43,158 |
| Councillor | Jessie Housty | 12 | $9,900 | $0 | $9,900 |
| Councillor | Leona Humchitt | 12 | $13,530 | $0 | $13,530 |
| Councillor | Reg Moody-Humchitt | 12 | $48,868 | $4,003 | $52,871 |
| Councillor | Earl Newman Sr. | 12 | $31,020 | $16,864 | $47,884 |
| Councillor | Medrick Reid Jr. | 11 | $72,963 | $95 | $73,058 |
| Councillor | Pauline Waterfall | 10 | $10,350 | $0 | $10,350 |
| Councillor | Lorena White | 12 | $31,095 | $2,206 | $33,301 |
| Councillor | Pamela Wilson | 9 | $13,637 | $0 | $13,637 |
| Total | $412,628 | $44,866 | $457,494 |
This schedule has been audited. Prepared by: REID HURST NAGY INC.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.