Kitasoo Xai'xais Nation
Financial data for Kitasoo Xai'xais Nation for fiscal year 2014-15. Kitasoo Xai'xais Nation is a First Nation in British Columbia with a registered population of 491 and an on-reserve population of 246. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Kitasoo Xai'xais Nation's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Kitasoo Xai'xais Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Logging on Canoona IR 2 in 1970's Inadequate terms of compensation for timber. | Under Assessment | Legal Opinion Signed Nov 2025 | - |
McKenna-McBride Applications Alleged government of Canada failed to adequateley protect the FN's interests before the BC Royal Commission on Indian Affairs (the McKenna-McBride Commission). | Concluded | No Lawful Obligation Found Oct 2009 | - |
O'Reilly Reserve Allotments The FN asserts that Canada breached its duty in that the Commissioner's reserve allotments in 1882 were inadequate and did not meet the band's requirements. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Reserve Surveys Alleged that new reserves allotted by the McKenna-McBride Commission were subsequently mis-surveyed. | Settled | Settled through Negotiations Jan 2025 | - |
Water Supply IR #1 Alleged unlawful lease of land and failure to provide water supply to Kitasoo I.R. No. 1 as a condition of lease. | Other | File Closed May 2018 | - |
Additional Land Applications Alleges a breach of fiduciary obligation by failing to represent their interests before the BC Royal Commission on Indian Affairs. | Settled | Settled through Negotiations Jan 2025 | $18.46M |
Water Main Right-of-Way 1927-1938 Alleges Canada breached its fiduciary obligations and failed to comply with the Indian Act when it entered, without a surrender, into a lease with a third party from 1927 to 1938 allowing that third party to establish a water main right-of-way without providing either compensation or a proper water supply to the First Nation occupying Kitasoo IR 1. | Settled | Settled through Negotiations Jan 2025 | - |
Cannery Trespass and 1941 Lease Crown failed to protect interests of Kitasoo when it unlawfully leased unsurrended reserve land for a cannery and did not provide proper financial compensation. | Invited to Negotiate | Active Nov 2025 | - |
Canoona IR 2 Reserve Reduction Alleges the unlawful reduction of 88 acres from Canoona IR No. 2, as a result of the surveyor’s failure to properly survey the land set aside for the reserve. | Under Assessment | Justice Department Preparing Legal Opinion Aug 2023 | - |
| Total | $18.46M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration (Note 2) $ | Expenses (Note 3) $ | Total |
|---|---|---|---|---|---|
| Chief / Land/marine watchman | Clark Robinson | 12 | $24,750 | $23,944 | $48,694 |
| Councillor / Resource Stewardship co-ordinator | Douglass Neasloss | 12 | $63,000 | $40,775 | $103,775 |
| Councillor | Chris McKnight | 12 | $3,000 | $2,000 | $5,000 |
| Councillor | Darren Edgar | 12 | $3,000 | $8,413 | $11,413 |
| Councillor / Councillor, Education | Frank Robinson | 12 | $6,000 | $8,870 | $14,870 |
| Councillor / Finance clerk | Lorraine Robinson | 12 | $56,365 | $7,080 | $63,445 |
| Total | $156,115 | $91,082 | $247,197 |
This schedule is unaudited. Prepared by: Ribeyre & Company Chartered Accountants
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.