Musqueam
Financial data for Musqueam for fiscal year 2017-18. Musqueam is a First Nation in British Columbia with a registered population of 1,496 and an on-reserve population of 795. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Musqueam's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Land Claims
Historical and ongoing land claims involving Musqueam.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Capilano I.R. #5 -Bouillon Lands Alleged unextinguished rights to the Capilano I.R. #5, allotted to the Squamish FN, and should share in any settlement. | Other | File Closed Dec 2002 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | MCC Honorarium (Note 1) | Band Honorarium (Note 1) | Salaries (Note 2) | Other (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Wayne Sparrow | 12 | $14,000 | $50,000 | $0 | $4,340 | $1,312 | $69,652 |
| Councillor | Rosalind Campbell | 12 | $0 | $20,475 | $0 | $0 | $0 | $20,475 |
| Councillor | Nolan Charles | 12 | $10,400 | $20,475 | $0 | $0 | $3,212 | $34,087 |
| Councillor | Allyson Fraser (Note 2) | 12 | $16,200 | $30,000 | $62,068 | $750 | $3,409 | $112,427 |
| Councillor | Gordon W. Grant (Note 2) | 12 | $0 | $20,475 | $46,778 | $150 | $477 | $67,880 |
| Councillor | Howard E. Grant | 12 | $0 | $30,000 | $0 | $800 | $309 | $31,109 |
| Councillor | Morgan Guerin (Note 2) | 12 | $0 | $20,475 | $47,902 | $3,750 | $0 | $72,127 |
| Councillor | Tammy Harkey | 12 | $0 | $30,000 | $0 | $42,033 | $3,303 | $75,336 |
| Councillor | Wendy John | 12 | $0 | $30,000 | $0 | $500 | $4,958 | $35,458 |
| Councillor | Michele Point (Note 2) | 12 | $0 | $20,475 | $50,323 | $1,837 | $0 | $72,635 |
| Councillor | Nora Stogan | 12 | $0 | $20,475 | $1,273 | $0 | $0 | $21,748 |
| Total | $40,600 | $292,850 | $208,344 | $54,160 | $16,980 | $612,934 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.