Squamish
Financial data for Squamish for fiscal year 2015-16. Squamish is a First Nation in British Columbia with a registered population of 4,645 and an on-reserve population of 2,373. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Squamish's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Land Claims
Historical and ongoing land claims involving Squamish.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Mission I.R. No. 1 - 1910 Surrender First Nation alleges the 1910 surrender was invalid because it did not comply with sections 49 and 51 of the Indian Act. | Other | File Closed May 2000 | - |
BC Cut-Off Lands (SPLIT #16) "Ambleside" Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Oct 1983 | $958K |
Capilano I.R. No. 5 - Bouillon Lands Alleged 74 acres of Capilano I.R. No. 5, as allotted by the Joint Reserve Commission in 1877, was subsequently alienated from the FN. | Settled | Settled through Negotiations Sep 2000 | $10.00M |
| Total | $10.96M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration (excluding pension and benefits) (Note 2) | Pension and benefits (Note 2) | Remuneration (including pension and benefits) (Note 2) | Reimbursement of expenses | Total |
|---|---|---|---|---|---|---|---|
| Squamish Language Teacher, Councilor | Baker, Alroy | 12 | $70,970 | $14,850 | $85,820 | $9,245 | $85,820 |
| Councilor | Baker, Deborah A. | 12 | $70,830 | $10,779 | $81,609 | $15,061 | $81,609 |
| Councilor | Baker, Richard | 12 | $68,480 | $10,809 | $79,289 | $10,418 | $79,289 |
| Councilor | Baker, Veronica | 12 | $70,830 | $15,194 | $86,024 | $9,342 | $86,024 |
| Cultural Ambassador/Negotiator, Councilor | Campbell, Chief Ian | 12 | $74,765 | $14,456 | $89,221 | $19,936 | $89,221 |
| Councilor | George, Carla | 12 | $70,830 | $14,042 | $84,872 | $10,864 | $84,872 |
| Councilor, Co-Chair of Council | Joseph, Byron | 12 | $78,700 | $15,477 | $94,177 | $9,823 | $94,177 |
| Councilor | Joseph, Dennis | 12 | $70,830 | $13,361 | $84,191 | $11,919 | $84,191 |
| Councilor | Joseph, Joshua | 12 | $70,965 | $13,442 | $84,407 | $10,975 | $84,407 |
| Councilor | Lewis, Christopher | 12 | $75,240 | $13,011 | $88,251 | $15,128 | $88,251 |
| Councilor | Mellish, Danielle | 12 | $70,830 | $15,133 | $85,963 | $9,150 | $85,963 |
| Councilor | Moody, Anthony | 12 | $44,719 | $9,647 | $54,366 | $8,800 | $54,366 |
| Co-Chair of Council, Councilor | Whonnock, Ann | 12 | $79,200 | $12,404 | $91,604 | $9,452 | $91,604 |
| Manager, Tribal Marine Resources, Councilor | Williams, Chief Richard | 12 | $70,830 | $15,659 | $86,489 | $18,858 | $86,489 |
| Sr. Recreation Coordinator, Councilor | Williams, Wilson | 12 | $70,830 | $13,506 | $84,336 | $10,996 | $84,336 |
| Total | $1,058,849 | $201,770 | $1,260,619 | $179,967 | $1,260,619 |
This schedule has been audited. Prepared by: Deloitte LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.