Sts'ailes
Financial data for Sts'ailes for fiscal year 2023-24. Sts'ailes is a First Nation in British Columbia with a registered population of 1,174 and an on-reserve population of 567. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Sts'ailes's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Land Claims
Historical and ongoing land claims involving Sts'ailes.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Chehalis I. R. No. 5 (Band previous name: Chehalis) Alleged improper taking of a road right-of-way. | Concluded | No Lawful Obligation Found Mar 1999 | - |
Colonial Burial Grounds Alleges failure to set aside a reserve to protect traditional burial grounds. | Invited to Negotiate | Awaiting Response Dec 2025 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Salary and honoraria | Other remuneration | Subtotal | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Leon, Ralph | 12 | $85,546 | $0 | $85,546 | $0 | $85,546 |
| Councillor | Charlie, Cheryl | 12 | $118,556 | $0 | $118,556 | $847 | $119,403 |
| Councillor | Point, Sherry | 12 | $194,349 | $0 | $194,349 | $537 | $194,886 |
| Councillor | Charlie, Kelsey | 12 | $148,617 | $0 | $148,617 | $0 | $148,617 |
| Councillor | Felix, Tim | 12 | $116,435 | $0 | $116,435 | $569 | $117,004 |
| Councillor | Paul, Chad | 12 | $92,990 | $0 | $92,990 | $3,237 | $96,227 |
| Councillor | Charlie, Carla | 12 | $105,998 | $0 | $105,998 | $0 | $105,998 |
| Councillor | Peters, Boyd | 12 | $137,018 | $0 | $137,018 | $684 | $137,702 |
| Councillor | Peters, Tyra | 12 | $15,888 | $0 | $15,888 | $0 | $15,888 |
| Councillor | Wenman, Christy | 12 | $171,307 | $0 | $171,307 | $2,261 | $173,568 |
| Total | $1,186,704 | $0 | $1,186,704 | $8,135 | $1,194,839 |
This schedule has been audited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.