Douglas
Financial data for Douglas for fiscal year 2022-23. Douglas is a First Nation in British Columbia with a registered population of 391 and an on-reserve population of 124. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Douglas's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Douglas.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Division of Douglas Tribe Reserves Alleges a breach in legal obligation and fiduciary duty by consenting to the division of the Douglas First Nation reserves amongst the Douglas Band, Skatin Band and Samaquam Band in 1956. | Other | Claim Active at the SC Tribunal Nov 2019 | - |
Permits Over Douglas IR 8 Alleges breach of fiduciary duty by authorizing permits without ensuring adequate fair market compensation for timber and road right-of-way access and by failing to obtain the First Nations informed consent. Further alleges breach of statutory duty by failing to follow the surrender provisions of the Indian Act. | Invited to Negotiate | Active Dec 2021 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief | Donald Harris | 12 | $99,726 | $26,885 | $126,611 |
| Councillor | Oliver Peters | 12 | $13,613 | $11,633 | $25,246 |
| Councillor | Jane Sam | 2 | $2,975 | $3,321 | $6,296 |
| Councillor | Colin Linger | 12 | $20,363 | $15,433 | $35,796 |
| Councillor | Andrianna Peters | 10 | $12,475 | $169 | $12,644 |
| Total | $149,152 | $57,441 | $206,593 |
This schedule is unaudited. Prepared by: REID HURST NAGY INC.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.