Seabird Island
Financial data for Seabird Island for fiscal year 2014-15. Seabird Island is a First Nation in British Columbia with a registered population of 1,095 and an on-reserve population of 666. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Seabird Island's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Seabird Island.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Lougheed Highway ROW Improper taking of Seabird Island reserve land for the Lougheed Highway. | Invited to Negotiate | Active May 2024 | - |
Wahleach Road Right of Way Unlawful road taking on Seabird Island Reserve, and failure to compensate band. | Invited to Negotiate | Active May 2024 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Honoraria | Salary | Other Remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Seymour, Clem | 12 | $37,936 | $0 | $0 | - |
| Councillor | Andrew, Arthur | 12 | $28,442 | $54,941 | $250 | - |
| Councillor | Campbell, Jason | 12 | $24,542 | $0 | $0 | - |
| Councillor | Ferguson, Vivian | 12 | $28,667 | $0 | $300 | - |
| Councillor | Harris, James | 12 | $23,952 | $25,523 | $0 | - |
| Councillor | Hope, Carol | 12 | $20,542 | $0 | $73 | - |
| Councillor | Kay, Dianna | 12 | $20,542 | $71,296 | $0 | - |
| Councillor | Peters, Marcia | 12 | $20,542 | $0 | $0 | - |
| Councillor | Peters, Rod | 12 | $20,542 | $0 | $0 | - |
| Councillor | Hannigan, Alexis | 12 | $20,542 | $42,968 | $0 | - |
| Total | $246,249 | $194,728 | $623 | $0 |
This schedule has been audited. Prepared by: Manning Elliott LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.