Peters First Nation
Financial data for Peters First Nation for fiscal year 2015-16. Peters First Nation is a First Nation in British Columbia with a registered population of 192 and an on-reserve population of 46. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Peters First Nation's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Peters First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Railway Expropriation - IR Nos 1 & 1A Alleged breach of fiduciary obligation by the federal government: failure to obtain the FN's consent regarding CNPR right-of-way and inadequate compensation. | Other | File Closed May 1995 | - |
Seabird Island Alleges a breach of statutory duty by reallocating a one seventh interest in the Seabird Island Reserve to the newly formed Seabird Island Band and distributing shared trust funds on a percapita basis. | Settled | Settled through Negotiations Aug 2019 | $21.43M |
| Total | $21.43M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration | Expenses | Total | Total |
|---|---|---|---|---|---|---|
| Chief | Norma Webb | 12 | $41,100 | $2,712 | $43,812 | $43,812 |
| Councillor | Victoria Peters | 12 | $105,712 | $14,050 | $119,762 | $119,762 |
| Councillor | Leanne Peters | 12 | $20,950 | $1,710 | $22,660 | $22,660 |
| Total | $167,762 | $18,472 | $186,234 | $186,234 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.