Shxw'ow'hamel First Nation
Financial data for Shxw'ow'hamel First Nation for fiscal year 2018-19. Shxw'ow'hamel First Nation is a First Nation in British Columbia with a registered population of 250 and an on-reserve population of 117. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Shxw'ow'hamel First Nation's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Land Claims
Historical and ongoing land claims involving Shxw'ow'hamel First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
CPR Right of Way on Wahleach Island IR 2 Alleges that Canada failed to meet the required fiduciary standard on behalf of the Band relating to the CPR right-of-way taking on Wahleach Island IR 2. | Invited to Negotiate | Active Jul 2021 | - |
Seabird Island Reserve Alleges a breach of statutory duty by reallocating a one seventh interest in the Seabird Island Reserve to the newly formed Seabird Island Band, and distributing shared trust funds on a per capita basis. | Settled | Settled through Negotiations Aug 2019 | $21.43M |
| Total | $21.43M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | 2019 Remuneration | 2019 Expenses | Total |
|---|---|---|---|---|---|
| Si Yam & Admin / Admin | Shane James | 12 | $22,387 | $57,587 | $79,974 |
| Si: Yam Community Development | Alfred James | 12 | $0 | $0 | $0 |
| Si Yam | Genevieve George | 12 | $15,057 | $1,040 | $16,097 |
| Si Yam | Clara Paull | 12 | $18,160 | $5,026 | $23,186 |
| Si Yam | Irene Smity | 12 | $3,835 | $1,786 | $5,621 |
| Si Yam | Naomi Gutierrez | 12 | $7,400 | $1,687 | $9,087 |
| Alt Si Yam | Chris Casimir | 12 | $10,500 | $963 | $11,463 |
| Si Yam | Lucille Casimir | 12 | $16,805 | $2,522 | $19,327 |
| Alt Si Yam | Archie Aartsen | 12 | $1,750 | $737 | $2,487 |
| Si Yam | Deanna Peters | 12 | $10,811 | $1,619 | $12,430 |
| Si Yam & Culture/Rec | Justin Kelly | 12 | $31,160 | $0 | $31,160 |
| Si Yam & Culture/Rec | Justin Cantin | 12 | $0 | $3,888 | $3,888 |
| Si Yam | Shawna Peters | 12 | $0 | $0 | $0 |
| Si Yam | Leona Kelly | 12 | $0 | $0 | $0 |
| Si Yam | Dean Jones | 12 | $0 | $0 | $0 |
| Si Yam | Dennis George | 12 | $0 | $0 | $0 |
| N/A | Vanessa Elkins-Gomez | 12 | $0 | $0 | $0 |
| Si Yam | Melody Andrews | 12 | $0 | $0 | $0 |
| Admin | Jesse James | 12 | $62,697 | $0 | $62,697 |
| Total | $200,562 | $76,855 | $277,417 |
This schedule is unaudited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.