Splatsin
Financial data for Splatsin for fiscal year 2021-22. Splatsin is a First Nation in British Columbia with a registered population of 965 and an on-reserve population of 405. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Splatsin's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Land Claims
Historical and ongoing land claims involving Splatsin.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Fortune's Field Graveyard (Band previous name: Spallumcheen) Alienation of a FN graveyard. | Invited to Negotiate | Active Oct 2008 | - |
Eagle Pass Reserve Alleges Canada breached its fiduciary obligations by failing to protect the Band's interest in the Eagle Pass Reserve which led to its alienation to non-Indians. | Invited to Negotiate | Active Jul 2024 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Remuneration | Expenses | Expenses reimbursed & Honoraria paid by third parties | Total |
|---|---|---|---|---|---|---|
| CHIEF | WAYNE CHRISTIAN | 9 | $25,462 | $230 | $38,893 | $64,585 |
| COUNCILLOR | GEORGE WILLIAM | 9 | $41,768 | $949 | $310 | $43,027 |
| COUNCILLOR | EDNA FELIX | 9 | $41,768 | $2,114 | $300 | $44,182 |
| COUNCILLOR / CHIEF | DOUG THOMAS | 12 | $55,814 | $0 | $0 | $55,814 |
| COUNCILLOR | THERESA WILLIAM | 12 | $51,198 | $7,388 | $1,283 | $59,869 |
| COUNCILLOR | SHAWN TRONSON | 9 | $41,768 | $0 | $310 | $42,078 |
| COUNCILLOR | SABRINA VERGATA | 3 | $9,623 | $390 | $0 | $10,013 |
| COUNCILLOR | BEVERLY THOMAS | 3 | $9,623 | $0 | $0 | $9,623 |
| COUNCILLOR | LEONARD EDWARDS | 3 | $9,623 | $118 | $0 | $9,741 |
| Total | $286,647 | $11,189 | $41,096 | $338,932 |
This schedule has been audited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.