We Wai Kai Nation
Financial data for We Wai Kai Nation for fiscal year 2019-20. We Wai Kai Nation is a First Nation in British Columbia with a registered population of 1,303 and an on-reserve population of 377. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of We Wai Kai Nation's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Land Claims
Historical and ongoing land claims involving We Wai Kai Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Colonial Reserve Allotment (Band previous name: Cape Mudge) Alleges that the Cape Mudge IR #10 reserve set aside by Peter O'Reilly in 1886 was reduced from the original 2,550 acres set aside in 1863 by B. W. Pearse. | Concluded | No Lawful Obligation Found Aug 2009 | - |
Hyacinthe Bay (Band previous name: Cape Mudge) Alleges failure to set aside allotted lands as a reserve. | Concluded | No Lawful Obligation Found Feb 2011 | - |
Lighthouse - Cape Mudge I. R. 10 (Band previous name: Cape Mudge) Alleged improper sale and expropriation & inadequate compensation for lighthouse site and access road on Cape Mudge IR 10. | Other | File Closed Mar 2010 | - |
Quinsam IR 12 Tree Nursery (Band previous name: Cape Mudge) Alleges trespass; inadequate compensation; irregular surrender; improper lease renewal; delays in return of land; addition of improvement without compensation; use of chemical fertilizers - health risk; and failure to provide full disclosure. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Rebecca Spit - Drew Harbour I.R. 9 (Band previous name: Cape Mudge) Alleged improper alienation of a portion of Drew Harbour I. R. 9 at time of first survey. | Settled | Settled through Negotiations Apr 2023 | $15.00M |
Tekya Village Site (Band previous name: Cape Mudge) Alleges failure by Canada to set aside Tekya Village. | Under Assessment | Legal Opinion Signed Oct 2025 | - |
Timber Surr & Logging Road Quinsam IR 12 (Band previous name: Cape Mudge) Alleged improper 1937 timber surrender and logging road right of way taking on Quinsam I. R. 12, with inadequate compensation. | Concluded | No Lawful Obligation Found Jun 2010 | - |
Cape Mudge IR 10 Roads (Band previous name: Cape Mudge) Alleges Canada breached its fiduciary and statutory duty with regard to the establishment, maintenance and operation of various roads located on Cape Mudge IR 10. | Invited to Negotiate | Active Oct 2020 | - |
IR 10 Lighthouse Encroachment and Access Trail (Band previous name: Cape Mudge) Alleged breaches in regards to the use, administration, and inadequate compensation of two pieces of land on Cape Mudge IR 10 for the Cape Mudge Lighthouse and Access Trail. | Settled | Settled through Negotiations Dec 2016 | $411K |
IR 10 Two-Acre Lighthouse Expropriation (Band previous name: Cape Mudge) Alleges breach of fiduciary obligations in relation to the 1900 expropriation of a two acre parcel of IR 10 by the Department of Marine and Fisheries. | Concluded | No Lawful Obligation Found Jun 2014 | - |
Cape Mudge Colonial Reserve (Band previous name: Cape Mudge) Alleges that Canada owes an outstanding lawful obligation to the Cape Mudge Nation in relation to the unlawful reduction of the Cape Mudge Colonial Reserve and that Canada did not discharge its fiduciary obligations with respect to the Cape Mudge Nation’s interest in the Cape Mudge Colonial Reserve. | Invited to Negotiate | Active Aug 2023 | - |
Mədᶻəkʷay̓əm Lands / Hyacinthe Bay Reserve-Creation Alleges a failure to establish a reserve at Hyacinthe Bay and two adjacent islands on the east coast of Quadra Island (BC). | Under Assessment | Justice Department Preparing Legal Opinion May 2025 | - |
| Total | $15.41M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Remuneration | Expenses | Reimbursed Travel | Total |
|---|---|---|---|---|---|---|
| Chief | Assu, Brian | 12 | $78,000 | $13,851 | $600 | $91,851 |
| Councilor | Assu, Ted | 12 | $14,750 | $1,329 | $0 | $16,079 |
| Councilor | Billy, Daniel | 12 | $12,900 | $0 | $0 | $12,900 |
| Councilor | Chickite, Jonathan | 12 | $23,250 | $2,018 | $332 | $25,268 |
| Councilor | Chickite, Ronnie | 12 | $14,250 | $2,459 | $0 | $16,709 |
| Councilor | Duncan, Kim | 12 | $15,750 | $0 | $0 | $15,750 |
| Councilor | Inrig, Cindy | 12 | $30,000 | $17,316 | $13,205 | $47,316 |
| Councilor | Lewis, Ted | 12 | $14,250 | $1,010 | $800 | $15,260 |
| Councilor | Wilson, Keith | 12 | $32,818 | $14,816 | $6,673 | $47,634 |
| Total | $235,968 | $52,799 | $21,610 | $288,767 |
This schedule has been audited. Prepared by: Chan Nowosad Boates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.