Kwakiutl
Financial data for Kwakiutl for fiscal year 2013-14. Kwakiutl is a First Nation in British Columbia with a registered population of 1,012 and an on-reserve population of 358. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Kwakiutl's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Kwakiutl.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Tsulquate Amalgamation of FNs to Tsulquate Reserve. Compensation is being requested by the FN for loss of the Tsulquate reserve. | Settled | Settled through Negotiations Jul 1992 | $940K |
Deer Island Alleged that Deer Island should have been reserved pursuant to Douglas Treaty. | Settled | Settled through Negotiations Mar 1997 | $500K |
Suquash Village Site Alleges that the Suquash Village Site should have been reserved pursuant to Douglas Treaty. | Other | File Closed Mar 2022 | - |
Quatse Village Site Alleges failure of the colonial and federal governments to fulfill conditions of the "Fort Rupert Treaties" of 1851 to set aside Quatse Village Site as an Indian Reserve. | Invited to Negotiate | Active Feb 2023 | - |
| Total | $1.44M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration** | Expenses*** | Total |
|---|---|---|---|---|---|
| Chief | Rupert Wilson Sr. | 8 | $9,808 | $23,211 | $33,019 |
| Chief / Councillor | Coreen Child | 12 | $14,628 | $14,296 | $28,924 |
| Councillor | Susan Child | 12 | $4,091 | $1,556 | $5,647 |
| Councillor | Ross Hunt Jr. | 12 | $7,194 | $13,751 | $20,945 |
| Councillor | Davina Hunt | 12 | $9,571 | $3,070 | $12,641 |
| Councillor | Andreika Hunt | 8 | $3,975 | $8,241 | $12,216 |
| Councillor | Christine Chen | 8 | $6,210 | $12,533 | $18,743 |
| Councillor | Jason Hunt | 4 | $5,375 | $7,650 | $13,025 |
| Councillor | Wilfred Hunt | 2 | $0 | $0 | $0 |
| Councillor | Trevor Hunt | 4 | $0 | $0 | $0 |
| Total | $60,852 | $84,308 | $145,160 |
This schedule has been audited. Prepared by: Chan Nowosad Boates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.