Malahat Nation
Financial data for Malahat Nation for fiscal year 2019-20. Malahat Nation is a First Nation in British Columbia with a registered population of 370 and an on-reserve population of 205. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Malahat Nation's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Land Claims
Historical and ongoing land claims involving Malahat Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Goldstream - IR 13 Claim submitted by Malahat, Tsartlip, Tsawout, Tseycum and Pauquachin FNs (the Saanich Indian FNs). Alleged 10 acres of the reserve, as defined in the Reserve Commission Minute of Decision, has been unlawfully alienated as a result of a survey error in 1962. | Settled | Settled through Negotiations Mar 2013 | $877K |
Malahat I.R. No. 11 Alleged unlawful expropriation and inadequate compensation regarding 18 acre Malahat Highway right-of-way across Malahat I.R. No. 11 in 1908. | Invited to Negotiate | Active Nov 2025 | - |
IR 11 Ferry-Wharf - Landing and Road Alleges that Canada breached its fiduciary obligations failing to act with ordinary prudence to minimally impair Malahat’s interest in IR No. 11 and to provide adequate compensation in relation to the province’s taking and using lands from IR No. 11 for ferry purposes. | Invited to Negotiate | Active Nov 2025 | - |
| Total | $877K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 2] | Total |
|---|---|---|---|---|---|
| Councillor | George Harry Jr | 2.5 | $19,201 | $13,621 | $32,822 |
| Chief | George Harry Jr | 9.5 | $53,964 | $0 | $53,964 |
| Councillor | Matthew Harry | 2.5 | $18,374 | $2,028 | $20,402 |
| Councillor | Vince Harry | 2.5 | $18,374 | $1,066 | $19,440 |
| Councillor | Steve Henry | 9.5 | $53,964 | $3,233 | $57,197 |
| Councillor | Gordon Harry | 9.5 | $53,964 | $4,919 | $58,883 |
| Councillor | Cynthia Harry | 9.5 | $53,964 | $4,026 | $57,990 |
| Total | $271,805 | $28,893 | $300,698 |
This schedule is unaudited. Prepared by: REID HURST NAGY INC.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.