Snuneymuxw First Nation
Financial data for Snuneymuxw First Nation for fiscal year 2013-14. Snuneymuxw First Nation is a First Nation in British Columbia with a registered population of 1,992 and an on-reserve population of 723. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Snuneymuxw First Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Snuneymuxw First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Nanaimo Town I.R. No. 1 (Band previous name: Nanaimo) Alleged 2.76 acres of land used as a right-of-way through Nanaimo Town I.R. No. 1 since 1883 has never been lawfully surrendered by the FN. | Settled | Settled through Negotiations Jan 1994 | $1.83M |
Coal Royalties (Band previous name: Nanaimo) Alleged Canada breached terms of surrender regarding sale of coal. | Settled | Settled through Negotiations Mar 1997 | $3.16M |
Douglas Treaty Reserve - 79 Acre Reserve (Band previous name: Nanaimo) Alleged unlawful alienation of 79 acre reserve in downtown Nanaimo. | Settled | Settled through Negotiations Jul 2017 | $49.15M |
Departure Bay Village (Band previous name: Nanaimo) "Alleges that under the 1854 Douglas Treaty, the historic village located at Departure Bay should have been protected and maintained for the use and benefit of the FN. | Invited to Negotiate | Active Oct 2008 | - |
Harbour Park Village (Band previous name: Nanaimo) Claim for the Return of the FN's "Harbour Village Site" allegedly guaranteed to them by the terms of the 1854 Douglas Treaty. | Invited to Negotiate | Active Oct 2008 | - |
False Narrows Village Site (Band previous name: Nanaimo) Seeks the return of the FN's village site, surrounding fields and a clam bed on Gabriola Island, which the FN alleges was guaranteed to it by the terms of the 1854 Douglas Treaty. | Invited to Negotiate | Active Oct 2008 | - |
Teytexen Village (Band previous name: Nanaimo) FN alleges that parts of the Teytexen village, its enclosed fields and burial and fishing sights were not reserved as they should have been pursuant to the Douglas Treaty. | Settled | Settled through Negotiations Mar 2025 | $42.00M |
Millstone River Village (Band previous name: Nanaimo) FN alleges that the village, enclosed fields and burial sites should have been reserved to the First Nation pursuant to the Douglas Treaty. | Invited to Negotiate | Active Oct 2008 | - |
Exchange Lands Village and Compensation (Band previous name: Nanaimo) "Alleges failure to set aside a village site with enclosed fields as a reserve under the 1854 Douglas Treaty and alleges failure exchange land which had been agreed to by the the Band and the Vancouver Coal Company in the 1880s." | Concluded | No Lawful Obligation Found Sep 2011 | - |
| Total | $96.14M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Councillor | Ahenakew, Karen | 12 | $79,750 | $2,015 | $81,765 |
| Councillor | Good, Sandy | 12 | $76,668 | $730 | $77,398 |
| Councillor | Manson, Emmy | 12 | $7,900 | $0 | $7,900 |
| Councillor | Seward, Jamie | 12 | $7,975 | $998 | $8,973 |
| Councillor | Thomas, Erralyn | 2 | $4,325 | $636 | $4,961 |
| Councillor | Wesley, Eric | 12 | $314,801 | $970 | $315,771 |
| Councillor | Wesley, John | 10 | $11,825 | $4,433 | $16,258 |
| Chief | Wesley, John | 2 | $14,399 | $46 | $14,445 |
| Councillor | White, Doug II | 10 | $13,100 | $156 | $13,256 |
| Chief | White, Doug III | 10 | $108,022 | $24,767 | $132,789 |
| Councillor | Wyse, Mike | 12 | $9,500 | $1,040 | $10,540 |
| Councillor | Wyse-Seward, Paul | 12 | $18,775 | $2,103 | $20,878 |
| Councillor | Yoachim, Bill | 12 | $13,450 | $2,021 | $15,471 |
| Total | $680,490 | $39,915 | $720,405 |
This schedule is unaudited. Prepared by: Morrow & Co.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.