Ahousaht
Financial data for Ahousaht for fiscal year 2013-14. Ahousaht is a First Nation in British Columbia with a registered population of 2,234 and an on-reserve population of 856. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Ahousaht's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Ahousaht.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Allotment of Marktosis I.R. 15 Inadequate reserve allotment of Marktosis I.R. 15 in the 1880s. | Other | File Closed Aug 2022 | - |
Additional Land Applications for Ahousaht Settlements Alleges a breach of its fiduciary obligations or in the alternative was negligent in not protecting their settlements and failing to have allotted the lands as reserve lands. | Invited to Negotiate | Active Jun 2024 | - |
Delay in Adding Aauuknuk to IR 15 Alleges that Canada breached its fiduciary duty by failing to add Lot 363 to IR 15 from 1973 to 2009. | Invited to Negotiate | Active Sep 2023 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration | Expenses | Honoraria included in Remuneration above | Total |
|---|---|---|---|---|---|---|
| Acting Chief | Curtis Dick | 12 | $54,491 | $19,558 | $0 | $74,049 |
| Deputy Chief | Melinda Swan | 12 | $38,905 | $115 | $0 | $39,020 |
| Councillor | Julia Atleo | 12 | $38,406 | $0 | $1,069 | $38,406 |
| Councillor | Tyson Atleo | 12 | $5,569 | $3,560 | $5,569 | $9,129 |
| Councillor | Greg Louie | 12 | $10,400 | $1,674 | $10,400 | $12,074 |
| Councillor | Angus Campbell | 12 | $13,200 | $8,428 | $13,200 | $21,628 |
| Councillor | Margaret Dick | 12 | $3,800 | $1,510 | $3,800 | $5,310 |
| Councillor | Louie M. Frank | 12 | $24,561 | $9,166 | $8,900 | $33,727 |
| Councillor | Guy Louie Sr. | 12 | $8,000 | $14,915 | $8,000 | $22,915 |
| Councillor | Harvey Robinson | 12 | $5,700 | $717 | $5,700 | $6,417 |
| Councillor | Andrew Webster | 12 | $7,600 | $12,515 | $7,600 | $20,115 |
| Councillor | Philomena Webster | 12 | $2,800 | $955 | $2,800 | $3,755 |
| Councillor | John O Frank | 12 | $21,135 | $8,545 | $20,800 | $29,680 |
| Total | $234,567 | $81,658 | $87,838 | $316,225 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.