Gitxaala Nation
Financial data for Gitxaala Nation for fiscal year 2016-17. Gitxaala Nation is a First Nation in British Columbia with a registered population of 2,110 and an on-reserve population of 491. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Gitxaala Nation's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Honoraria and Salaries | Travel | Total |
|---|---|---|---|---|---|
| Chief Councilor | Clifford White | 12 | $100,000 | $3,706 | - |
| Deputy Chief Councilor | Keith Innes | 11.5 | $57,500 | $15,287 | - |
| Councilor | Bess Leeson | 10 | $30,000 | $3,780 | - |
| Councilor | Colin Angus | 11.5 | $34,500 | $6,034 | - |
| Councilor | Emma Moody | 12 | $36,000 | $19,797 | - |
| Councilor | Jacob Thom | 10 | $29,400 | $2,907 | - |
| Councilor | Joseph Lewis | 11.5 | $34,500 | $7,922 | - |
| Deputy Chief Councilor | Clarence Innes | 1 | $5,000 | $0 | - |
| Councilor | Timothy Innes | 1 | $3,000 | $1,121 | - |
| Councilor | Bruce Innes | 1 | $3,000 | $0 | - |
| Councilor | Kirsten Barker | 1 | $3,000 | $0 | - |
| Councilor | Warren Nelson | 1 | $3,000 | $0 | - |
| Total | $338,900 | $60,554 | $0 |
This schedule is unaudited. Prepared by: Carlyle Shepherd & Co.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.