Oregon Jack Creek
Financial data for Oregon Jack Creek for fiscal year 2014-15. Oregon Jack Creek is a First Nation in British Columbia with a registered population of 74 and an on-reserve population of 23. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Oregon Jack Creek's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Oregon Jack Creek.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Nepa I.R. No. 4 Alleged unlawful surrender and sale of Nepa I.R. No. 4. | Settled | Settled through Negotiations Mar 2007 | $500K |
CNR R/W on Oregon Jack Creek IR 5 The FN alleges unlawful expropriation and inadequate compensation for CNR R/W on IR 5. | Other | File Closed Apr 2012 | - |
IRs 3 & 5 - Water Rights Alleged water rights on Oregon Jack Creek IRs Number 3 and 5 were unlawfully alienated. | Other | File Closed May 2009 | - |
NTE'KUM Settlement Lands Alleged Lots 788, 789, 17, 18 and 375 were part of the traditional Nte'Kum Indian Village/settlement and should not have been alienated. | Other | File Closed May 2009 | - |
Water Rights on Nepa IR 6 and 7 Alleges an inadequate water supply, loss of water rights, and water easement through both Reserves without consent or compensation. | Other | File Closed May 2009 | - |
Illegal Pre-emptions Related to the Nlaka'pamux Settlement of Ntequem Alleges pre-emptions of Lots 788 and 789 in 1862 were unlawful and that Canada's failures to challenge these pre-emptions and to reserve these settlement lands constitute a breach of fiduciary, statutory and constitutional obligations. | Invited to Negotiate | Active Apr 2020 | - |
Taking of Reserve Lands for Road Purposes - Basque West Road The First Nation alleges Canada breached its statutory and fiduciary duties by allowing the taking of land from Paska Island IR 3 and Oregon Jack Creek IR 5 for the construction of Basque West Road without proper authority or proper compensation. | Under Assessment | Justice Department Preparing Legal Opinion Sep 2023 | - |
Taking of Reserve Lands for Road Purposes - Cariboo Highway The First Nation alleges Canada breached its statutory and fiduciary duties by allowing the taking of land from Oregon Jack Creek IR 5 for the construction of the Cariboo Highway without proper authority or proper compensation. | Under Assessment | Justice Department Preparing Legal Opinion Sep 2023 | - |
Taking of Reserve Lands for Road Purposes - Trans-Canada Highway The First Nation alleges Canada breached its fiduciary and statutory duties by allowing the taking of land from Oregon Jack Creek IR 5 for the construction of the TransCanada Highway without proper authority or proper compensation. | Under Assessment | Justice Department Preparing Legal Opinion Sep 2023 | - |
| Total | $500K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Wages | Travel | Honoraria | Other Remuneration | Total |
|---|---|---|---|---|---|---|---|
| Chief | Robert Pasco | 12 | $45,800 | $4,016 | $0 | $0 | $49,816 |
| Councillor | Harold Froste | 12 | $0 | $0 | $5,729 | $0 | $5,729 |
| Councillor | Arthur Froste | 12 | $0 | $0 | $4,900 | $0 | $4,900 |
| Total | $45,800 | $4,016 | $10,629 | $0 | $60,445 |
This schedule has been audited. Prepared by: Morine & Co. Chartered Professional Accountants LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.