Coldwater
Financial data for Coldwater for fiscal year 2013-14. Coldwater is a First Nation in British Columbia with a registered population of 952 and an on-reserve population of 377. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Coldwater's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Coldwater.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Alienation of Land at Ntstlatko Crown officials with authority to set aside Indian reserves in the Nicola Valley, as well as their superiors, failed in their fiduciary duty to act reasonably, with diligence, and in the best interests of Coldwater when failing to protect the settlement at Ntslatko. | Invited to Negotiate | Awaiting Response Apr 2025 | - |
Coldwater Valley Reserve Creation Crown failed to accurately, or at all, ascertain the wants and needs of Coldwater Indian Band when the Coldwater Valley Reserves were first allotted in 1878 and in so doing set aside insufficient reserve land to support Coldwater. | Invited to Negotiate | Active Dec 2025 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salary | Honoraria | Expenses | Total |
|---|---|---|---|---|---|---|
| Chief | H. Aljam | 12 | $45,071 | $156 | $11,091 | $56,318 |
| Councilor | M. Smithers | 12 | $0 | $5,299 | $0 | $5,299 |
| Councilor | D. Saddleman | 12 | $13,339 | $4,120 | $0 | $17,459 |
| Councilor | T. Spahan | 12 | $3,427 | $8,720 | $4,061 | $16,208 |
| Councilor | C. Charters | 12 | $24,094 | $120 | $0 | $24,214 |
| Councilor | A. Major | 12 | $0 | $4,129 | $210 | $4,339 |
| Councilor | K. Antoine | 12 | $0 | $11,953 | $712 | $12,665 |
| Councilor | B. Garcia | 12 | $0 | $5,727 | $1,637 | $7,364 |
| Total | $85,931 | $40,224 | $17,711 | $143,866 |
This schedule is unaudited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.