Lower Nicola
Financial data for Lower Nicola for fiscal year 2019-20. Lower Nicola is a First Nation in British Columbia with a registered population of 1,551 and an on-reserve population of 535. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Lower Nicola's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Land Claims
Historical and ongoing land claims involving Lower Nicola.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Graveyard and Settlements Claim alleges that several graveyards and settlements were not set aside as indian reserves. | Concluded | No Lawful Obligation Found Aug 2011 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Salary | Honoraria | Other Remuneration | Total | Travel Expenses |
|---|---|---|---|---|---|---|---|
| Chief | Aaron Sumexheltza | 6.25 | $0 | $40,625 | $0 | - | $0 |
| Councillor | Aaron Sumexheltza | 5.75 | $0 | $10,350 | $0 | - | $507 |
| Councillor | Lucinda Seward | 12 | $0 | $21,600 | $0 | - | $578 |
| Councillor | Harold Joe | 6.25 | $0 | $12,150 | $0 | - | $0 |
| Councillor | William Bose | 12 | $0 | $21,600 | $0 | - | $1,200 |
| Councillor | Connie Joe | 12 | $0 | $21,600 | $0 | - | $1,844 |
| Full Time Councillor | Leona Antoine | 6.25 | $0 | $31,250 | $0 | - | $3,898 |
| Councillor | Lesley Manuel | 6.25 | $0 | $11,250 | $0 | - | $0 |
| Councillor | William Sandy | 5.75 | $0 | $10,350 | $0 | - | $2,196 |
| Councillor | Spence Coutlee | 5.75 | $0 | $10,350 | $0 | - | $0 |
| Councillor | Robin Humphrey | 5.75 | $0 | $10,350 | $0 | - | $558 |
| Chief | Stuart Jackson | 5.75 | $0 | $37,375 | $0 | - | $2,508 |
| Councillor | Joanne Lafferty | 6.25 | $0 | $11,250 | $0 | - | $1,552 |
| Total | $0 | $250,100 | $0 | $0 | $14,841 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.