Première Nation des Abénakis de Wôlinak
Financial data for Première Nation des Abénakis de Wôlinak for fiscal year 2022-23. Première Nation des Abénakis de Wôlinak is a First Nation in Quebec with a registered population of 717 and an on-reserve population of 124. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Première Nation des Abénakis de Wôlinak's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
No financial position data available.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Salaires ou honoraires | Autres rémunérations | Frais de voyages | Total |
|---|---|---|---|---|---|---|
| Chef | Michel R. Bernard | 12 | $46,603 | $5,587 | $0 | $52,190 |
| Conseillère | Martine Bergeron-Milette | 12 | $27,664 | $1,195 | $1,115 | $29,974 |
| Conseillère | Karolane Landry-Mensah | 12 | $27,664 | $974 | $781 | $29,419 |
| Conseiller | Stéphane Landry | 9.5 | $21,844 | $320 | $364 | $22,528 |
| Conseillère | Manon Bernard | 9.5 | $21,844 | $795 | $835 | $23,474 |
| Conseiller | Christian Trottier | 2.5 | $5,500 | $600 | $0 | $6,100 |
| Conseiller | Daniel Landry | 2.5 | $5,500 | $0 | $0 | $5,500 |
| Conseiller | Lucien Milette | $0 | $0 | $0 | $0 | |
| Conseiller | Rene Milette | $0 | $0 | $0 | $0 | |
| Total | $156,619 | $9,471 | $3,095 | $169,185 |
This schedule has been audited. Prepared by: MNP S.E.N.C.R.L., s.r.l.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.