Tŝideldel First Nation
Financial data for Tŝideldel First Nation for fiscal year 2016-17. Tŝideldel First Nation is a First Nation in British Columbia with a registered population of 695 and an on-reserve population of 322. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Tŝideldel First Nation's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Tŝideldel First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Omnibus - Redstone Flats (Band previous name: Alexis Creek) Alleged certain lands at Alexis Creek and Redstone Flats were not set apart as reserves. | Concluded | No Lawful Obligation Found Nov 1996 | - |
Alienation of Lots 1531 & 1532 (Band previous name: Alexis Creek) Alleged failure to protect Lots 1531 & 1532 from encroachment and failure to prepare the Band for making land applications to the McKenna- McBride Commission. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Alienation of Settlement at Alexis Creek (Band previous name: Alexis Creek) Alleged failure to protect Indian settlements at Alexis Creek from alienation and failure to prepare the Band for making land application to the the McKenna-McBride Commission. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Inadequacy of Cemetery Allotments (Band previous name: Alexis Creek) Seeks compensation for harm resulting from the Crown's failure to set aside ancient burial sites or to provide adequate graveyard lands. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Inadequacy of Redstone IR No. 1 (Band previous name: Alexis Creek) The First Nation alleges that Canada failed to set aside sufficient land for a reserve at Redstone Flats. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Puntzi Lake and Puntzi Creek (Band previous name: Alexis Creek) Alleges that the fishing station applied for by the Band was surveyed in the wrong location. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Water Rights (Band previous name: Alexis Creek) Failure of the Crown to obtain adequate water rights or irrigation for the Band. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Puntzi Lake Fishing Camps Alleges that Canada breached its fiduciary duties to the First Nation, and the honour of the Crown, when it failed to allot two fishing camps on Puntzi Lake (the Eastern and Western Fishing Camps) as Reserves in the late-nineteenlh century, and during the McKenna-McBride Commission, The First Nation also alleges that Canada failed to act diligently and within the best interests of the First Nation when in 1924, it did not take any steps to prevent the pre-emption of land containing the Western Fishing Camp known as Lot 107, as well as in 1927, when Canada failed to rectify the issue during the final survey of IR No 2. | Invited to Negotiate | Active Dec 2022 | - |
Lot 224 Failure to protect and reserve the First Nation’s (Tŝideldel) land and prevent preemption, occupation and alienation of Lot 224 in Alexis Creek. | Invited to Negotiate | Active Sep 2023 | - |
Failure to Reserve Lot 12357 Alleges breach of fiduciary duty by first failing to reserve a parcel of land (Lot 12357) as part of Redstone Flat Reserve No. 1, and subsequently failing to disclose the lot’s unreserved status and failing to remedy its error. | Under Assessment | Justice Department Preparing Legal Opinion Sep 2023 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Ervin Charleyboy | 12 | $12,222 | $5,065 | $17,287 |
| Council | Percy Guichon | 12 | $13,222 | $15,997 | $29,219 |
| Council | Maryanne Boyd | 12 | $66,862 | $8,534 | $75,396 |
| Council | Terry Char | 12 | $12,162 | $4,456 | $16,618 |
| Council | Otis Guichon | 12 | $40,294 | $17,742 | $58,036 |
| Council | Clayton Charleyboy | 12 | $13,419 | $4,939 | $18,358 |
| Council | Rocky Guichon | 12 | $12,219 | $9,727 | $21,946 |
| Total | $170,400 | $66,460 | $236,860 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.