Esk'etemc
Financial data for Esk'etemc for fiscal year 2024-25. Esk'etemc is a First Nation in British Columbia with a registered population of 1,203 and an on-reserve population of 433. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2024-25
Visual breakdown of Esk'etemc's revenue sources and how funds were spent during fiscal year 2024-25.
Financial Summary FY 2024-25
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2024-25.
Land Claims
Historical and ongoing land claims involving Esk'etemc.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Ditchburn Clark - Reduction of IRs 15 - 17 & 18 (Alkali Lake) Alleged unlawful reduction of McKenna-McBride Commission reserve allotments. | Other | File Closed Jul 2018 | - |
Wrights Meadow (Alkali Lake) Alleged that land it created by draining a lake and which it had subsequently used for many years and had built on, was unlawfully alienated to a third party, and that Canada failed to challenge this alienation. | Settled | Settled through Negotiations Dec 2021 | $1.36M |
Water Rights Alienation - Wycott's Flat IR #6 (Alkali Lake) FN alleges unlawful alienation of water rights on Wycott's Flat IR #6. | Settled | Settled through Negotiations May 2024 | $147.12M |
Loss of Alkali IR 7A Alleges a breach of fiduciary duty in Canada's failure to protect the graveyard reserve, IR 7A, from pre-emption. | Invited to Negotiate | Active Mar 2020 | - |
Loss of Indian Reserves Nos. 15-17-18 Alleges a breach of fiduciary duty to protect the Esk'etemc First Nation's interests in Indian Reserves 15, 17, and 18 set aside by the Royal Commission on Indian Affairs in the Province of British Columbia. | Invited to Negotiate | Active Jul 2021 | - |
| Total | $148.48M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2024-25.
| Position | Name | Months | Salary | Salary and Honoraria | Travel Expenses | Other | Total |
|---|---|---|---|---|---|---|---|
| Councillor | Bouchard-Chelsea, Kerry | 12 | $0 | $29,112 | $10,065 | $2,000 | - |
| Councillor/Lands & Resource Man. | Chelsea, Kevin | 12 | $61,766 | $18,600 | $2,946 | $2,000 | - |
| Councillor/Referrals Worker | Johnson, Cary | 12 | $46,401 | $22,050 | $6,935 | $2,000 | - |
| Councillor/Cultural & Language | Johnson, Rosalie I. | 12 | $66,242 | $18,750 | $5,109 | $2,000 | - |
| Councillor/Office Assistant | Paul, Neil | 12 | $46,560 | $20,550 | $4,447 | $2,000 | - |
| Councillor/Office Administrator | Robbins, Edna | 12 | $63,466 | $26,700 | $14,447 | $2,000 | - |
| Chief | Robbins, Frederick | 12 | $99,282 | $17,550 | $29,412 | $2,000 | - |
| Councillor/Recovery Manager | Weingart, Loretta | 12 | $16,962 | $33,450 | $24,363 | $2,000 | - |
| Total | $400,679 | $186,762 | $97,724 | $16,000 | $0 |
This schedule is unaudited. Prepared by: FBB Chartered Professional Accountants LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.