Tl'etinqox Government
Financial data for Tl'etinqox Government for fiscal year 2023-24. Tl'etinqox Government is a First Nation in British Columbia with a registered population of 1,749 and an on-reserve population of 558. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Tl'etinqox Government's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | SALARY | HONORARIA | TRAVEI | Total |
|---|---|---|---|---|---|---|
| Chief Councillor | ALPHONSE, Joe J. | 12 | $140,655 | $18,400 | $1,182 | - |
| Councillor | BILLYBOY, Randy | 12 | $0 | $18,400 | $952 | - |
| Councillor | BOBBY, Alana | 12 | $0 | $20,606 | $3,576 | - |
| Councillor | DICK, Harvey | 12 | $0 | $19,156 | $3,709 | - |
| Councillor | GRINDER, Cecil | 12 | $58,581 | $18,400 | $6,736 | - |
| Councillor | GRINDER, Paul | 12 | $0 | $18,400 | $1,294 | - |
| Councillor | HANCE, Dale | 12 | $11,120 | $18,400 | $1,032 | - |
| Councillor | HARRY, Brendon | 12 | $0 | $19,128 | $1,705 | - |
| Councillor | HARRY, Isidore | 12 | $0 | $18,400 | $882 | - |
| Councillor | HARRY, Rosaline | 12 | $52,162 | $18,400 | $1,725 | - |
| Councillor | JIM, Herbie | 12 | $0 | $18,400 | $993 | - |
| Councillor | JOHNNY, Melanie | 12 | $78,645 | $18,400 | $11,410 | - |
| Councillor | STUMP, Leslie | 12 | $0 | $18,400 | $424 | - |
| Total | $341,163 | $242,890 | $35,620 | $0 |
This schedule is unaudited. Prepared by: FBB Chartered Professional Accountants LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.