Tl'etinqox Government
Financial data for Tl'etinqox Government for fiscal year 2018-19. Tl'etinqox Government is a First Nation in British Columbia with a registered population of 1,749 and an on-reserve population of 558. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Tl'etinqox Government's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Salary (Note 2) | Honorarium (Note 2) | Travel (Note 2) | Total |
|---|---|---|---|---|---|---|
| Chief Councillor | Chief Joe Alphonse | 12 | $79,206 | $11,050 | $1,803 | - |
| Councillor | Randy Billyboy | 11 | $200 | $9,150 | $640 | - |
| Councillor | Eleanor Cooper | 12 | $36,088 | $11,050 | $580 | - |
| Councillor | Harvey Dick | 12 | $200 | $10,750 | $3,337 | - |
| Councillor | Daana Gilpin | 11 | $200 | $9,900 | $1,062 | - |
| Councillor | Cecil Grinder | 12 | $39,726 | $11,550 | $9,143 | - |
| Councillor | Paul Grinder | 11 | $2,700 | $9,950 | $430 | - |
| Councillor | Brendon Harry | 12 | $200 | $10,450 | $484 | - |
| Councillor | Isidore Harry | 12 | $1,002 | $10,450 | $10,675 | - |
| Councillor | Tyron Harry | 12 | $26,249 | $10,450 | $1,750 | - |
| Councillor | Gerald Johnny | 12 | $200 | $9,350 | $2,324 | - |
| Councillor | George Mack | 12 | $13,113 | $10,000 | $1,807 | - |
| Councillor | Dona Noskiye | 11 | $200 | $8,400 | $175 | - |
| Councillor | Blaine Grinder | 1 | $6,714 | $1,600 | $0 | - |
| Councillor | Dale Hance | 1 | $0 | $1,600 | $0 | - |
| Councillor | Ashton Harry | 1 | $6,255 | $1,600 | $2,225 | - |
| Councillor | Leslie Stump | 1 | $1,800 | $1,600 | $0 | - |
| Total | $214,053 | $138,900 | $36,435 | $0 |
This schedule is unaudited. Prepared by: PricewaterhouseCoopers LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.