Wet'suwet'en First Nation
Financial data for Wet'suwet'en First Nation for fiscal year 2014-15. Wet'suwet'en First Nation is a First Nation in British Columbia with a registered population of 249 and an on-reserve population of 92. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Wet'suwet'en First Nation's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Wet'suwet'en First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Charles I.R. #1 Alleged that Charles I.R. #1 (aka Burns Lake #1), alloted to the Burns Lake Band, ought to be a reserve of the Broman Lake F.N. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Felix George IR 7 Forest Development Road Right-of-Way Alleges a purported transfer of a road right-of-way to British Columbia was done without legal authority. | Invited to Negotiate | Active Sep 2024 | - |
Decker Lake Lot 558 Alleges breach of fiduciary duties. Alleges mismanagement of reserve lands. Alleges the failure to challenge the seizure of reserve lands by settlers at the time of taking. | Invited to Negotiate | Awaiting Response Dec 2025 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief | Karen Ogen | 12 | $84,756 | $26,458 | $111,214 |
| Councillor | Janice Nooski | 12 | $54,879 | $16,447 | $71,326 |
| Councillor | Sharon Turner | 5 | $18,113 | $2,167 | $20,280 |
| Councillor | Erwin Tom | 6 | $20,599 | $14,163 | $34,762 |
| Total | $178,347 | $59,235 | $237,582 |
This schedule has been audited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.