Algonquins of Barriere Lake
Financial data for Algonquins of Barriere Lake for fiscal year 2023-24. Algonquins of Barriere Lake is a First Nation in Quebec with a registered population of 794 and an on-reserve population of 609. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Algonquins of Barriere Lake's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Governance Remuneration | Benefits & Other Remuneration (includes cell phones from WP "Member Loans") | Expenses | Total 2023-2024 | Total |
|---|---|---|---|---|---|---|---|
| Chief | Casey Ratt | 12 | $100,409 | $0 | $25,501 | - | $125,910 |
| Councillor | Eric Charbonneau | 12 | $79,612 | $0 | $19,049 | - | $98,661 |
| Councillor | Anida Decoursay | 12 | $135,167 | $900 | $12,172 | - | $148,239 |
| Councillor | Jessie Decoursay | 12 | $61,288 | $0 | $5,803 | - | $67,091 |
| Councillor | Norman Matchewan | 12 | $52,856 | $0 | $18,932 | - | $71,787 |
| Councillor | Terence Nottaway | 12 | $88,997 | $1,000 | $22,857 | - | $112,854 |
| Councillor | Steve Wawatie | 12 | $72,818 | $600 | $14,820 | - | $88,238 |
| Chief | Tony Wawatie | 12 | $0 | $0 | $0 | - | $0 |
| Councillor | Pierre Thusky | 12 | $0 | $0 | $0 | - | $0 |
| Councillor | David Thusky | 9 | $0 | $0 | $0 | - | $0 |
| Councillor | Jeannette Wawatie | 12 | $0 | $0 | $0 | - | $0 |
| Councillor | Harvey Papatie | 12 | $0 | $0 | $0 | - | $0 |
| Councillor | Patrick Ratt | 12 | $0 | $0 | $0 | - | $0 |
| Total | $591,147 | $2,500 | $119,134 | $0 | $712,780 |
This schedule is unaudited. Prepared by: PCA Services Professional Corporation
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.