Algonquins of Barriere Lake
Financial data for Algonquins of Barriere Lake for fiscal year 2022-23. Algonquins of Barriere Lake is a First Nation in Quebec with a registered population of 794 and an on-reserve population of 609. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Algonquins of Barriere Lake's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Governance Remuneration | Benefits & Other Remuneration (includes cell phones from WP "Member Loans") | Expenses | Total 2022-2023 | 2021-2022 (Per March 31, 2022 remuneration sch.) | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Tony Wawatie | 12 | $94,133 | $1,400 | $20,692 | $116,224 | $118,818 | $116,224 |
| Councillor | Norman Matchewan | 12 | $55,859 | $0 | $24,907 | $80,765 | $69,623 | $80,765 |
| Councillor | Pierre Thusky | 12 | $48,160 | $0 | $105 | $48,265 | $53,238 | $48,265 |
| Councillor | David Thusky | 9 | $32,009 | $0 | $14,156 | $46,166 | $70,809 | $46,166 |
| Councillor | Jeannette Wawatie | 12 | $64,684 | $0 | $24,487 | $89,171 | $70,327 | $89,171 |
| Councillor | Harvey Papatie | 12 | $57,751 | $0 | $25,621 | $83,372 | $60,763 | $83,372 |
| Councillor | Patrick Ratt | 12 | $120,535 | $0 | $7,909 | $128,444 | $117,776 | $128,444 |
| Total | $473,131 | $1,400 | $117,877 | $592,407 | $561,354 | $592,407 |
This schedule has been audited. Prepared by: PCA Services Professional Corporation
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.