Tulita Dene
Financial data for Tulita Dene for fiscal year 2015-16. Tulita Dene is a First Nation in Northwest Territories with a registered population of 797 and an on-reserve population of 411. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Tulita Dene's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Salary and Honoraria | Travel Expenses | Other Remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Andrew, Frank | 12 | $84,901 | $0 | $0 | - |
| Sub-Chief | Mc Cauley Paul Jr | 8 | $5,200 | $0 | $0 | - |
| Councillor | Baya-Yalle, Stella | 12 | $4,000 | $0 | $0 | - |
| Councillor | McCauley, Cecile | 12 | $4,000 | $0 | $0 | - |
| Councillor | Menacho David | 12 | $2,400 | $0 | $0 | - |
| Councillor | Yallee Doug | 12 | $4,000 | $0 | $0 | - |
| Honoraria Recipient | MacCauley, Roy | $600 | $0 | $0 | - | |
| Honoraria Recipient | Menacho Arsene | $500 | $0 | $0 | - | |
| Honoraria Recipient | Boniface, Ayah | $500 | $0 | $0 | - | |
| Honoraria Recipient | Mendo, Jimmy | $500 | $0 | $0 | - | |
| Honoraria Recipient | Bernarde, Joe | $500 | $0 | $0 | - | |
| Honoraria Recipient | Wrigley, Violet | $500 | $0 | $0 | - | |
| Honoraria Recipient | Menacho, Travis | $500 | $0 | $0 | - | |
| Honoraria Recipient | Etchinelle, Michael | $600 | $0 | $0 | - | |
| Honoraria Recipient | Etchinelle, Lyle | $600 | $0 | $0 | - | |
| Total | $109,301 | $0 | $0 | $0 |
This schedule has been audited. Prepared by: Paul Fleury & Co
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.