Pehdzeh Ki First Nation
Financial data for Pehdzeh Ki First Nation for fiscal year 2018-19. Pehdzeh Ki First Nation is a First Nation in Northwest Territories with a registered population of 349 and an on-reserve population of 256. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Pehdzeh Ki First Nation's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Employee Salaries | Councillor Honoraria | Other Payments | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Moses, Maurice | 12 | $107,258 | $0 | $0 | $6,437 | $113,695 |
| Council Member | Clille, Jessica | 4 | $874 | $3,000 | $0 | $125 | $3,999 |
| Council Member | Hardisty, Elsie | 3 | $0 | $1,800 | $0 | $0 | $1,800 |
| Council Member | Moses, George | 12 | $15,969 | $9,800 | $0 | $7,815 | $33,584 |
| Council Member | Moses, Wendy | 7 | $3,640 | $2,100 | $0 | $3,508 | $9,248 |
| Council Member | Pellissey, Raymond | 12 | $7,852 | $9,150 | $0 | $1,455 | $18,457 |
| Council Member | Tale, Charlie | 12 | $20,394 | $6,900 | $0 | $1,173 | $28,467 |
| Total | $155,987 | $32,750 | $0 | $20,513 | $209,250 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.