Nahanni Butte
Financial data for Nahanni Butte for fiscal year 2022-23. Nahanni Butte is a First Nation in Northwest Territories with a registered population of 145 and an on-reserve population of 123. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Employee Salaries | Councilor Honoraria | Travel & Per Diems | Other Payments | Salaries | Honoraria | Travel | Per Diems | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Steve Vital | 12 | $77,178 | $3,250 | $3,708 | $0 | - | - | - | - | - | - |
| Council member | Jim Betsaka | 12 | $0 | $14,040 | $956 | $0 | - | - | - | - | - | - |
| Council member | Jane Konisenta | 12 | $0 | $14,820 | $2,121 | $0 | - | - | - | - | - | - |
| Council member | Brian Ekotla | 12 | $22,533 | $3,465 | $0 | $0 | - | - | - | - | - | - |
| Council member | Eric Matou | 12 | $80,868 | $13,310 | $1,911 | $0 | - | - | - | - | - | - |
| Council member | Peter Marcellais | 12 | $7,338 | $7,810 | $0 | $0 | - | - | - | - | - | - |
| Council member | Lorraine Vital | 12 | $0 | $550 | $0 | $0 | - | - | - | - | - | - |
| Alternate | Lena Mercellais | 12 | $11,689 | $8,650 | $0 | $0 | - | - | - | - | - | - |
| Alternate | Laura Vital | 12 | $7,095 | $10,120 | $0 | $0 | - | - | - | - | - | - |
| Band Manager | Innovative Business Solutions | 12 | - | - | - | - | $0 | $0 | $0 | $0 | $0 | - |
| Finance Manager | Helen Ekotla | 12 | - | - | - | - | $51,838 | $10,800 | $0 | $6,115 | $0 | - |
| Total | $206,701 | $76,015 | $8,696 | $0 | $51,838 | $10,800 | $0 | $6,115 | $0 | $0 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.